<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Warnock</title>
	<atom:link href="http://www.cuesandpool.com/tag/warnock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stewart Warnock vs Joey Testa at the Valley Forge Bar Box 8-Ball Championships</title>
		<link>http://www.cuesandpool.com/billiards-info/stewart-warnock-vs-joey-testa-at-the-valley-forge-bar-box-8-ball-championships.html</link>
		<comments>http://www.cuesandpool.com/billiards-info/stewart-warnock-vs-joey-testa-at-the-valley-forge-bar-box-8-ball-championships.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Info]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[Ball Championships]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Forge]]></category>
		<category><![CDATA[Joey]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Testa]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Valley Forge]]></category>
		<category><![CDATA[Warnock]]></category>

		<guid isPermaLink="false">http://www.cuesandpool.com/billiards-info/stewart-warnock-vs-joey-testa-at-the-valley-forge-bar-box-8-ball-championships.html</guid>
		<description><![CDATA[Stewart Warnock vs Joey Testa at the Valley Forge Bar Box 8-Ball Championships]]></description>
			<content:encoded><![CDATA[<p>Stewart Warnock vs Joey Testa at the Valley Forge Bar Box 8-Ball Championships</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards-info/stewart-warnock-vs-joey-testa-at-the-valley-forge-bar-box-8-ball-championships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignomirello Undefeated on Tri-State Billiards Tour</title>
		<link>http://www.cuesandpool.com/billiard-news/ignomirello-undefeated-on-tri-state-billiards-tour.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/ignomirello-undefeated-on-tri-state-billiards-tour.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:44:17 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Bouquet]]></category>
		<category><![CDATA[Cacciola]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Levittown Ny]]></category>
		<category><![CDATA[Muhammad]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Romanski]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Steve Wade]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Warnock]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15543</guid>
		<description><![CDATA[Ignomirello Undefeated on Tri-State Billiards Tour Tri-State Tour / Levittown, NY by InsidePOOL Staff Enjoying an undefeated run to the finals of the March 20 stop of the Tri-State Tour, Tony Ignomirello bested Raymond Romanski to take the title. The $1,000-added stop drew 34 players to Cue Nine Billiards in Levittown, NY, for A-D 9-ball [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ignomirello Undefeated on Tri-State Billiards Tour</strong><br /> Tri-State Tour / Levittown, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Enjoying an undefeated run to the finals of the March 20 stop of the Tri-State Tour, Tony Ignomirello bested Raymond Romanski to take the title. The $1,000-added stop drew 34 players to Cue Nine Billiards in Levittown, NY, for A-D 9-ball action.</p><div id="attachment_15544" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tristate-3-25.jpg"><img class="size-full wp-image-15544 " title="tristate-3-25" src="http://www.insidepoolmag.com/wp-content/uploads/tristate-3-25.jpg" alt="tristate 3 25 Ignomirello Undefeated on Tri State Billiards Tour" width="504" height="378" /></a><p class="wp-caption-text">Enjoying an undefeated run to the finals of the March 20 stop of the Tri-State Tour, Tony Ignomirello bested Raymond Romanski to take the title.</p></div><p>Ignomirello and Romanski first met in the hot seat match after posting wins over Chuck Giallorenzo 6-5 and Nick Bouquet 7-3, respectively. Romanski put up a good fight, but Ignomirello was able to eke past him and win the hot seat 9-8.</p><p>&nbsp;</p><p>On the one-loss side Bouquet fell to Wali Muhammad in a hill-hill nail-biter, but Giallorenzo triumphed over Steve Wade in another double-hill match 6-5. Giallorenzo and Muhammad moved on to face each other, with yet another hill-hill bout ensuing that ended up with Muhammad as the eventual 8-7 victor.</p><p>Romanski awaited Muhammad in the semifinal match, which he was able to dominate 7-3 to earn a rematch with Ignomirello. Ignomirello and Romanski split top honors with Ignomirello taking 60% and the win.</p><p><strong>Results:</strong><br /> 1st Tony Ignomirello $680<br /> 2nd Raymond Romanski $440<br /> 3rd Wali Muhammad $270<br /> 4th Chuck Giallorenzo $160<br /> 5th Nick Bouquet $100<br /> Steve Wade<br /> 7th Stewart Warnock $80<br /> Al Cacciola</p> <a href="http://www.insidepoolmag.com/?p=15543">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/ignomirello-undefeated-on-tri-state-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liang and Hernandez Tops on Predator Billiards Tour</title>
		<link>http://www.cuesandpool.com/billiards/liang-and-hernandez-tops-on-predator-billiards-tour.html</link>
		<comments>http://www.cuesandpool.com/billiards/liang-and-hernandez-tops-on-predator-billiards-tour.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:55:43 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[Amateur Championships]]></category>
		<category><![CDATA[Amateur Players]]></category>
		<category><![CDATA[Amateur Results]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Empire State]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[George Rodriguez]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Keith Larsen]]></category>
		<category><![CDATA[Laz]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[State Amateur]]></category>
		<category><![CDATA[Troncoso]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15327</guid>
		<description><![CDATA[Liang and Hernandez Tops on Predator Billiards Tour Predator Tour / West Hempstead, NY by Alison M. Fischer, NYCgrind.com Tony Liang recovered from a late loss to win the Second Annual Predator Tour Empire State Amateur Championships, while Frankie Hernandez took down the open division. The event was held February 26-27 at Raxx Pool Room [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Liang and Hernandez Tops on Predator Billiards Tour</strong><br /> Predator Tour / West Hempstead, NY</p><p>by Alison M. Fischer, NYCgrind.com</p><p>Tony Liang recovered from a late loss to win the Second Annual Predator Tour Empire State Amateur Championships, while Frankie Hernandez took down the open division. The event was held February 26-27 at Raxx Pool Room in West Hempstead, NY, where 108 amateur players came out to compete for the coveted Empire State title, as well as a full field of 16 players for the open event Sunday.</p><div id="attachment_15328" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/predator-2-28.jpg"><img class="size-full wp-image-15328 " title="predator-2-28" src="http://www.insidepoolmag.com/wp-content/uploads/predator-2-28.jpg" alt="predator 2 28 Liang and Hernandez Tops on Predator Billiards Tour" width="504" height="259" /></a><p class="wp-caption-text">Tony Liang recovered from a late loss to win the Second Annual Predator Tour Empire State Amateur Championships, while Frankie Hernandez took down the open division.</p></div><p>Clive Rose dominated the winners’ bracket, winning five matches to reach the hot seat match, where he defeated Liang 8-4. Liang then bounced back to defeat Naldo Troncoso in the semifinals 8-6. This event marked a strong performance for Troncoso, taking his highest finish on the tour to date.  Naldo put on a display of heart to come back after an early loss to Gail Glazebrook. Stewart Warnock also had a great run, placing fourth after losing a tight hill-hill match to Troncoso.</p><p>&nbsp;</p><p>After Liang eliminated Troncoso, he earned a rematch in the finals against Rose, where the tables were turned in his favor, as he won 10-6.</p><p>In the open/pro 10-ball event, Hernandez had a spectacular day, playing nearly flawless pool. His road to the finals included wins over <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-3, Chris Laz 8-3, and Oscar Bonilla 8-5 in the hot seat match.</p><p>After Robles’s early loss to Hernandez, he came back on the one-loss side to defeat Keith Larsen 8-5, George SanSouci 8-3, Mike Badstuebner 8-6, Joey Korsiak 8-6, George Rodriguez 8-5, and Oscar Bonilla 8-5. In the finals it was a match-up between two NY greats, and while Hernandez looked to run away with the set, Robles put up a good fight and battled back to keep it close. In the end it was Hernandez who came out on top 9-6.<br /> <strong><br /> Amateur Results: </strong><br /> 1st Tony Liang $2,000<br /> 2nd Clive Davis $1,400<br /> 3rd Naldo Troncoso $900<br /> 4th Stewart Warnock $600<br /> 5th Gail Glazebrook $375<br /> Amit Umadas<br /> 7th Andrew Kane $250<br /> Mio Celaj<br /> 9th Frank Ramos $150<br /> Omar Alli<br /> Scott Bannon<br /> Frank Cutrone<br /> 13th Rene Villalobos $100<br /> Wilfredo Albay<br /> Brian Hunter<br /> Jack Smith<br /> <strong><br /> Open Results:</strong><br /> 1st Frankie Hernandez $750<br /> 2nd <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $500<br /> 3rd Oscar Bonilla $230<br /> 4th George Rodriguez $140</p> <a href="http://www.insidepoolmag.com/?p=15327">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/liang-and-hernandez-tops-on-predator-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnock and Wilkie Capture Predator Billiards Finale</title>
		<link>http://www.cuesandpool.com/billiard-news/warnock-and-wilkie-capture-predator-billiards-finale.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/warnock-and-wilkie-capture-predator-billiards-finale.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:28:58 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Brian Hunter]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Henry Lau]]></category>
		<category><![CDATA[Impressive Fashion]]></category>
		<category><![CDATA[Michael Hertz]]></category>
		<category><![CDATA[Mike Davie]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[pool player]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[Scottish Lion]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Steven Wright]]></category>
		<category><![CDATA[straight pool]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tim Cahill]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=14531</guid>
		<description><![CDATA[Warnock and Wilkie Capture Predator Billiards Finale Ozone Billiards Predator Tour / West Hempstead, NY by Jerry Tarantola, NYCgrind.com Stewart Warnock and Shaun Wilkie took top honors in their respective divisions at the Ozone Billiards Predator Tour finale, held December 11-12. The $3,000-added event attracted 94 players to Raxx Pool Room in West Hempstead, NY, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warnock and Wilkie Capture Predator Billiards Finale</strong><br /> Ozone Billiards Predator Tour / West Hempstead, NY</p><p>by Jerry Tarantola, NYCgrind.com</p><p>Stewart Warnock and Shaun Wilkie took top honors in their respective divisions at the Ozone Billiards Predator Tour finale, held December 11-12. The $3,000-added event attracted 94 players to Raxx Pool Room in West Hempstead, NY, to participate in the two-day event that took place on the weekend of December 11-12, 2010.</p><div id="attachment_14533" class="wp-caption alignleft" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predator-finale.jpg"><img class="size-full wp-image-14533 " title="predator-finale" src="http://www.insidepoolmag.com/wp-content/uploads/predator-finale.jpg" alt="predator finale Warnock and Wilkie Capture Predator Billiards Finale" width="504" height="302" /></a><p class="wp-caption-text">L-R Open/Pro 2nd Place, Manny Chau, 1st Place, Shaun Wilkie, 3rd Place, Earl Herring</p></div><p>“The Scottish Lion” went through the winners’ side in the open division undefeated, with wins over Steven Wright 7-3, Phil Davis 7-5, Tim Cahill 7-3, Brian Hunter 7-5, Derek Schwager 7-6, Barry Banks 7-4, and Tony Conzensa 7-5. Tony Conzensa also went through the winners’ side in impressive fashion. Tony defeated Mike Davie 7-2, Andrew Kane, 7-3, Henry Lau 7-3, Michael Hertz 7-6, and Troy Deocharran 7-6 before Warnock sent him west 7-5 in the hot seat match. Conzensa bounced back with a clutch 7-5 win over Cahill to earn a rematch against Warnock in the finals.</p><p>The final match was a close contest but in the end, after coming so close all year long, Warnock saved the best for last by defeating Conzensa 7-5 to earn his first win on the Predator Tour.</p><p>Alongside the amateur event, the pro/open Event also drew a gritty field of some of the toughest players in the region. Legendary straight pool player Earl Herring was impressive with standout wins, defeating Mike Miller 8-4, Bill Dunsmore 8-5, and <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-7 before Wilkie defeated him 8-3.</p><p>In a feature match, <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> was lined up against regional standout Manny Chau. Robles had defeated Chau earlier 8-4, but Chau bounced back with wins over Zion Zvi 8-5, Joey Korsiak 8-3, and Jeremy Sossei 8-4. In their rematch, Chau controlled the set and bested Robles 8-5 to set up a semifinal match against Herring.</p><p>Chau was ahead 4-0 at the beginning, but the cool and confident Herring staged a comeback. However, Chau fought back and won the match 8-5. Wilkie, who won this event last year, was determined to defend his championship and came out swinging against Chau. In the end, “Get Some” defended his victory by a score of 9-7.</p><div id="attachment_14532" class="wp-caption alignright" style="width: 586px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predatorfianl2.jpg"><img class="size-full wp-image-14532 " title="predatorfianl2" src="http://www.insidepoolmag.com/wp-content/uploads/predatorfianl2.jpg" alt="predatorfianl2 Warnock and Wilkie Capture Predator Billiards Finale" width="576" height="376" /></a><p class="wp-caption-text">L-R ABCD 2nd Place, Tony Conzensa, 1st Place, Stewart Warnock</p></div><p>Open Results:<br /> 1st Stewart Warnock $1,400<br /> 2nd Tony Conzensa $900<br /> 3rd Tim Cahill $650<br /> 4th Harry Lau $500<br /> 5th Troy Deocharran $325<br /> Barry Banks<br /> 7th Richard Ng $250<br /> Rob Omen<br /> 9th Derek Schwager $175<br /> Wilfredo Albay<br /> Ricky Ragoonan<br /> Michael Hertz<br /> 13th Borana Andoni $125<br /> Mark Pantovic<br /> Brian Hunter<br /> Erin McManus</p><p>Pro/Open Results:<br /> 1st Shaun Wilkie $1,000<br /> 2nd Manny Chau $750<br /> 3rd Earl Herring $500<br /> 4th <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $325<br /> 5th Jeremy Sossei $100<br /> Rob Pole</p> <a href="http://www.insidepoolmag.com/?p=14531">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/warnock-and-wilkie-capture-predator-billiards-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot and Sossei Shine at Reverend Clarence Keaton Memorial</title>
		<link>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html</link>
		<comments>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:11:53 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Pool Rooms]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Building Confidence]]></category>
		<category><![CDATA[Clarence]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Custom Cue]]></category>
		<category><![CDATA[Fil]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Pool Community]]></category>
		<category><![CDATA[pool player]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Reverend]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Son Shawn]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Warnock]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12808</guid>
		<description><![CDATA[Daniel Dagotdot Wins the Amateur event while Jeremy Sossei Takes the Pro 10-ball at the 1st Annual Reverend Clarence Keaton Memorial By Alison M. Fischer, NYCgrind.com On September 11-12, Tony Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.  Reverend [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Dagotdot Wins the Amateur event while Jeremy Sossei Takes the Pro 10-ball at the 1st Annual Reverend Clarence Keaton Memorial<br /> By Alison M. Fischer, NYCgrind.com</p><p>On September 11-12, <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.  Reverend Clarence Keaton, known as &#8220;The Rev&#8221; by many players, frequented Master Billiards (where the memorial event was held), along with many other New York pool rooms. Well-loved by many members of the pool community, Reverend Clarence Keaton lost his battle against cancer last year.  Reverend Keaton was a close friend of tour founder <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a>, and would regularly drive to the US Open and The Super Billiards Expo with Tony and his son Shawn Keaton, who is one of New York&#8217;s top emerging talents.</p><div id="attachment_12811" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predator-9-12.jpg"><img class="size-full wp-image-12811 " title="predator-9-12" src="http://www.insidepoolmag.com/wp-content/uploads/predator-9-12.jpg" alt="On September 11-12, Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season." width="504" height="252" /></a><p class="wp-caption-text">On September 11-12, Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.</p></div><p>Along with Shawn, a number of other up-and-coming players competed in the A/B/C/D 9-ball event in this memorial, including John Alicea, Noel Bensurto, Daniel Dagatdot, Jerry Tarantola, Mike Panzerella, and Stewart Warnock. In total, 70 of New York&#8217;s top players came out to help memorialize &#8220;The Rev&#8217;s&#8221; presence and influence on pool in NYC.</p><p>The story of the Amateur event of the Ozone Billiards Predator Tour 9-ball championships was centered around the transition of Daniel Dagotdot from a B player to an A player. Daniel has been playing progressively stronger, and building confidence in his game and tournament play. This up-and-coming<br /> Fil-Am pool player has been impressive in a combination of dominant and clutch wins, helping him pull all of the pieces of his game together in a way that is a threat to any pool player in the NY landscape.</p><p>Daniel went through the field undefeated with wins over Tony Liang 7-5, Ed Culhane 7-4, John Alicea 7-4, Alex Gilvarg 7-4, Steve Wright 7-2, and ultimately Andrew Kane 7-4. Andrew Kane bounced back with a &#8220;W&#8221; over Arturo Reyes 7-5, giving him the re-match opportunity. In the final match, Daniel capped off an impressive tournament with a dominant performance, which led to a dominant 7-2 win for his first Ozone Billiards Predator Tour 9-ball win. In July&#8217;s tour stop at Amsterdam Billiards, Daniel had finished second<br /> to John Alicea in the finals, and showed the field in this event that his close loss in the finals fueled him to take his game to the next level.</p><p>Other stand-out players in this event were Gail Glazebrook, who won a total of four matches, but lost one round before the money, along with Arturo Reyes and Steve Wright, who both showcased heart and explosive play.</p><div id="attachment_12809" class="wp-caption alignleft" style="width: 284px"><a href="http://www.insidepoolmag.com/wp-content/uploads/mariah-carey-the-rev.jpg"><img class="size-full wp-image-12809" title="Mariah Carey and Clarence Keaton" src="http://www.insidepoolmag.com/wp-content/uploads/mariah-carey-the-rev.jpg" alt="Mariah Carey and Clarence Keaton." width="274" height="400" /></a><p class="wp-caption-text">Mariah Carey and Clarence Keaton.</p></div><p>Final Results<br /> 1st: Daniel Dagotdot $1,000<br /> 2nd: Andrew Kane $600<br /> 3rd: Arturo Reyes $400<br /> 4th: Steve Wright $300<br /> 5/6th: Patrick Meyers, Alex Gilvarg $200<br /> 7/8th: Luis Novas, Stewart Warnock $150<br /> 9-12th: Alberto Estevez<br /> Willie Santiago, Mike Hertz, Juan Guzman $100</p><p>Kicking off late Saturday afternoon, the Open/Pro 10-ball event featured top-level talent such as Hunter Lombardo, Holden Chin, Jeremy Sossei, George Sansouci, Mike Miller, Sean Morgan and Zion Zvi.  Top NY female player &#8220;Snooky&#8221; Diana Rojas showed a lot of heart to tangle with the big boys in<br /> this event as well.</p><p>Top Florida pro player Hunter Lombardo stayed around NY long enough after the Seminole Empire State 10-Ball Championships to participate in this 10-ball event. Hunter opened with an impressive 8-3 win over Holden Chin, as well as a clutch hill-hill victory over Mhet Vergara, before losing to Tony<br /> Robles 8-6 and Ginky 8-5.</p><p><a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> brought his &#8220;A&#8221; game, and was determined to honor his late friend Clarence Keaton by showing the heart that &#8220;The Rev&#8221;, as he is known by his friends, always brought to the table. Tony defeated Phil Davis 8-5, Jeremy Sossei 8-6, Hunter Lombardo 8-6, and &#8220;Alaska&#8221; Sean Morgan 8-3… earning a spot in the finals undefeated.  Meanwhile, Sean Morgan had been turning heads with gritty play, defeating Zion 8-4, Mike Wong 8-7, and Jerry Tarantola 8-6, before losing to <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-3, then Jeremy Sossei 8-7.</p><div id="attachment_12810" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predator-tony.jpg"><img class="size-full wp-image-12810 " title="predator-tony" src="http://www.insidepoolmag.com/wp-content/uploads/predator-tony.jpg" alt="Robles brought his A game, and was determined to honor his late friend Clarence Keaton." width="504" height="244" /></a><p class="wp-caption-text">Robles brought his A game, and was determined to honor his late friend Clarence Keaton.</p></div><p>Young gun Jeremy Sossei opened up with an 8-6 win over Diana Rojas before losing to <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-6. However, Jeremy dug deep to grind back from the one-loss side to eventually meet <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> in the finals for a rematch. Jeremy&#8217;s road to the finals led him through Zion Zvi 8-6, Mike Miller 8-2,<br /> Jerry Tarantola 8-6 and Ginky 8-7. Jeremy followed the semifinal up with another hill-hill match in the finals to capture top honors in the 1st Annual Clarence Keaton Memorial.</p><p><a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> and the Predator Tour would like to thank their sponsors:<br /> Predator Cues, Poison Cues, Ozone Billiards, Delta-13 Racks, The Seminole Tribe of Florida, The Seminole Pro Tour, Poolonthenet.com, AZBilliards.com, www.pool.bz, Billiards Press, Cuetable.com, Master Chalk, RJH Custom Cues, Webb Custom Cues, Jim Murnak Cue Cases, Go4Pool.net, NYCgrind.com, Billiards Digest, Inside Pool Magazine, Pool &amp; Billiards Magazine, Maxim Billiards &amp; The Tournament Guide.</p><p>Open/Pro Final Results:<br /> 1st: Jeremy Sossei $800<br /> 2nd: <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $500<br /> 3rd: Sean Morgan $345<br /> 4th: George Sansouci $200</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkie and Hacsi Previal</title>
		<link>http://www.cuesandpool.com/billiards-info/wilkie-and-hacsi-previal.html</link>
		<comments>http://www.cuesandpool.com/billiards-info/wilkie-and-hacsi-previal.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Info]]></category>
		<category><![CDATA[Alvardo]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Borana]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[Comebacks]]></category>
		<category><![CDATA[Dominant Fashion]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Neslihan]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Sam Li]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tour History]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Wilkie]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8839</guid>
		<description><![CDATA[Wilkie and Hacsi Previal
By Jerry Tarantola, NYCgrind.com
 
On June 26-27, 2010, the 10th tour stop of the Predator Tour season was hosted by Raxx Pool Room, Bar &#38; Grill in West Hempstead, NY, where 70 players came out to compete in the $1,000 added Amateur A/B/C/D event and the Open/Pro 10-ball event.  
