<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Tri-State</title>
	<atom:link href="http://www.cuesandpool.com/tag/tri-state/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Palone Mangles Mackin on Tri-State Billiards Tour</title>
		<link>http://www.cuesandpool.com/billiard-news/palone-mangles-mackin-on-tri-state-billiards-tour.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/palone-mangles-mackin-on-tri-state-billiards-tour.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:08:05 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Mackin]]></category>
		<category><![CDATA[Match Play]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Port Richmond]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Rajesh]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Rhio]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Staten Island Ny]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16734</guid>
		<description><![CDATA[Palone Mangles Mackin on Tri-State Billiards Tour Tri-State Tour / Staten Island, NY by InsidePOOL Staff Joe Palone enjoyed an undefeated run through the field at the Tri-State Tour’s January 28 stop to take the title over Randy Mackin in the finals. The $750-added stop attracted 41 A-D players to Port Richmond Billiards in Staten [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Palone Mangles Mackin on Tri-State Billiards Tour</strong><br />
Tri-State Tour / Staten Island, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Joe Palone enjoyed an undefeated run through the field at the Tri-State Tour’s January 28 stop to take the title over Randy Mackin in the finals. The $750-added stop attracted 41 A-D players to Port Richmond Billiards in Staten Island, NY.</p>
<p>Palone and Mackin first met in the hot seat match after wins over Rhio Anne Flores 7-2 and Tony Ignomirello 6-3, respectively. The winners’ side final match went double-hill, with Palone eking out a 7-6 victory and sending Mackin to the left side of the bracket.</p>
<div id="attachment_16735" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-SDC10300.jpg"><img class=" wp-image-16735 " title="tri-state" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-SDC10300.jpg" alt="tri state SDC10300 Palone Mangles Mackin on Tri State Billiards Tour" width="504" height="354" /></a><p class="wp-caption-text">left to right: 2nd Place - Randy Mackin; 1st Place - Joe Palone , 3rd Place - Rick Shellhouse</p></div>
<p>Flores foundered on the one-loss side and was sent home in fifth place by Rajesh Vannala 7-4. Tying with her was Ignomirello, who was eliminated by Rick Shellhouse in a lopsided 6-1 match. Shellhouse went on to play Vannala in the quarterfinal match, narrowly winning 8-6.</p>
<p>Eager to earn revenge over Palone in the finals, Mackin soundly defeated Shellhouse in the semis 6-2. In his second meeting with Palone, though, Mackin found it difficult to keep up, and Palone soon skated to the winner’s circle 7-3.<br />
<strong><br />
Results:</strong><br />
1st Joe Palone $650<br />
2nd Randy Mackin $440<br />
3rd Rick Shellhouse $270<br />
4th Rajesh Vannala $160<br />
5th Rhio Anne Flores $105<br />
Tony Ignomirello<br />
7th Gary Murgia $80<br />
Ben Castaneros</p>
 <a href="http://www.insidepoolmag.com/?p=16734">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/palone-mangles-mackin-on-tri-state-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabia and Culhane Share Tri-State Honors</title>
		<link>http://www.cuesandpool.com/billiard-news/gabia-and-culhane-share-tri-state-honors.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/gabia-and-culhane-share-tri-state-honors.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:38:38 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[4th Ed]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[Dacosta]]></category>
		<category><![CDATA[East Rutherford Nj]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Gabia]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Last Barrier]]></category>
		<category><![CDATA[Lateness]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Palone]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Respite]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Win 8]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16694</guid>
		<description><![CDATA[Gabia and Culhane Share Tri-State Honors Tri-State Tour / East Rutherford, NJ by InsidePOOL Staff Ron Gabia and Ed Culhane elected to split first place at the January 14 stop of the Tri-State Tour because of the lateness of the hour. The $500-added 9-ball event was hosted by Castle Billiards in East Rutherford, NJ, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gabia and Culhane Share Tri-State Honors</strong><br />
Tri-State Tour / East Rutherford, NJ</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Ron Gabia and Ed Culhane elected to split first place at the January 14 stop of the Tri-State Tour because of the lateness of the hour. The $500-added 9-ball event was hosted by Castle Billiards in East Rutherford, NJ, and drew a field of 47 A-D players.</p>
<div id="attachment_12889" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-720.jpg"><img class=" wp-image-12889 " title="tri-state-720" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-720.jpg" alt="tri state 720 Gabia and Culhane Share Tri State Honors" width="504" height="280" /></a><p class="wp-caption-text"> Ron Gabia and Ed Culhane elected to split first place at the January 14 stop of the Tri-State Tour because of the lateness of the hour.</p></div>
<p>Gabia took the right side of the bracket by storm, defeating Joe Palone in a double-hill match to advance to the hot seat match. His opponent, Cory Sohlman, had just thumped George Osipovitch 6-1, but against Gabia he found no respite, as Gabia went on to win 8-3.</p>
<p>Culhane was fighting his way through the left side, eliminating Annie Flores 7-5 and Palone 7-5 to reach the quarterfinal match. Facing him was Ed Dacosta, who had just ousted Osipovitch at fifth place 6-2. Their match went double-hill before Culhane squeaked past with a 7-6 win.</p>
<p>Sohlman was the last barrier before Culhane could reach Gabia, and though he put up a fight, it was Culhane who emerged the 8-5 winner. But in the finals, Gabia and Culhane decided to split top honors.</p>
<p><strong>Results:</strong><br />
1st Ron Gabia $575<br />
Ed Culhane<br />
3rd Cory Sohlman $275<br />
4th Ed Dacosta $150<br />
5th Joe Palone $100<br />
George Osipovitch<br />
7th Annie Flores $75<br />
Rick Shellhouse</p>
 <a href="http://www.insidepoolmag.com/?p=16694">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/gabia-and-culhane-share-tri-state-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaneros Double-Dips Lee for Victory</title>
		<link>http://www.cuesandpool.com/billiard-news/castaneros-double-dips-lee-for-victory.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/castaneros-double-dips-lee-for-victory.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:31:29 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[City Billiards]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[D Player]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gabia]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Luis Jimenez]]></category>
		<category><![CDATA[Osipov]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Raymond Lee]]></category>
		<category><![CDATA[Strassberg]]></category>
		<category><![CDATA[Tri-State]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16676</guid>
		<description><![CDATA[Castaneros Double-Dips Lee for Victory Tri-State Tour / Brooklyn, NY by InsidePOOL Staff Ben Castaneros and Raymond Lee met three times at the Tri-State Tour’s January 7-8 event, with Castaneros double-dipping Lee in the finals to take the title. The $2,000-added stop drew a field of 61 players to Gotham City Billiards in Brooklyn, NY, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Castaneros Double-Dips Lee for Victory</strong><br />
Tri-State Tour / Brooklyn, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Ben Castaneros and Raymond Lee met three times at the Tri-State Tour’s January 7-8 event, with Castaneros double-dipping Lee in the finals to take the title. The $2,000-added stop drew a field of 61 players to Gotham City Billiards in Brooklyn, NY, for the A- through D-player, 9-ball event.</p>
<p>Castaneros and Lee first matched up in the winners’ side final four, where Lee dealt Castaneros his first—and only—loss of the tournament 6-1. In the other bracket, Bryan Jeziorski sent Alex Osipov to the west side of the chart 7-5. Jeziorski put up a fight in the hot seat match, but Lee was able to notch a 7-4 win.</p>
<div id="attachment_16677" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-1-12.jpg"><img class=" wp-image-16677 " title="tri-state-1-12" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-1-12.jpg" alt="tri state 1 12 Castaneros Double Dips Lee for Victory" width="504" height="378" /></a><p class="wp-caption-text">Ben Castaneros and Raymond Lee met three times at the Tri-State Tour’s January 7-8 event, with Castaneros double-dipping Lee in the finals to take the title. left to right: 3rd Place Bryan Jeziorski, 2nd Place Raymond Lee ; righ most 1st Place Ben Cataneros</p></div>
<p>From the left side of the bracket, Castaneros sprang back with a 7-4 victory over Mike Strassberg, while Osipov sent Ron Gabia home in a fifth-place tie with Strassberg after their match ended 7-2. Castaneros and Osipov collided in the quarterfinal match, which saw Castaneros best Osipov 6-4 to stay alive.</p>
<p>It was another victory for Castaneros in the semifinals, where he eliminated Jeziorski in third place 7-4. In the double-elimination final match, Castaneros dominated Lee 6-2 in the first set and 6-1 in the second to take first place.<br />
<strong><br />
Results:</strong><br />
1st Ben Castaneros $1,250<br />
2nd Raymond Lee $870<br />
3rd Bryan Jeziorski $590<br />
4th Alex Osipov $420<br />
5th Ron Gabia $270<br />
Mike Strassberg<br />
7th Ed Culhane $190<br />
Andrzej Kaldan<br />
9th Robert Plaut $140<br />
Arturo Reyes<br />
Luis Jimenez<br />
Alan Chan</p>
 <a href="http://www.insidepoolmag.com/?p=16676">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/castaneros-double-dips-lee-for-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cintron and Shellhouse Split Tiger Billiards Title</title>
		<link>http://www.cuesandpool.com/billiard-news/cintron-and-shellhouse-split-tiger-billiards-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/cintron-and-shellhouse-split-tiger-billiards-title.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:21:49 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bannon]]></category>
		<category><![CDATA[Cintron]]></category>
		<category><![CDATA[Constanza]]></category>
		<category><![CDATA[Costanza]]></category>
		<category><![CDATA[East Rutherford Nj]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Two Friends]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[West Ed]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Zimny]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16599</guid>
		<description><![CDATA[Cintron and Shellhouse Split Tiger Billiards Title Tri-State Tour / East Rutherford, NJ by InsidePOOL Staff Good friends Dan Cintron and Rick Shellhouse succumbed to the late night and opted to split first place at the December 10 stop of the Tri-State Tour. The $500-added event was hosted by Castle Billiards in East Rutherford, NJ, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cintron and Shellhouse Split Tiger Billiards Title</strong><br />
Tri-State Tour / East Rutherford, NJ</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Good friends Dan Cintron and Rick Shellhouse succumbed to the late night and opted to split first place at the December 10 stop of the Tri-State Tour. The $500-added event was hosted by Castle Billiards in East Rutherford, NJ, and drew a field of 41 A-D players.</p>
<p>Cintron and Shellhouse ended up facing each other in the hot seat match after winning their respective matches over Scott Bannon 7-5 and George Osipovitch 6-3 in the winners’ side final four. Cintron claimed the hot seat with a strong 10-7 victory, and Shellhouse went west.</p>
<p>Ed Culhane soon eliminated Bannon in fifth place 7-3, as Osipovitch ousted Greg Constanza in the same place after their hill-hill match ended 6-5. Culhane then went on to face down Osipovitch in the quarterfinal match 7-5 to advance to the semifinals.</p>
<p><div id="attachment_16600" class="wp-caption alignright" style="width: 730px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-12-11.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-12-11.jpg" alt="tri state 12 11 Cintron and Shellhouse Split Tiger Billiards Title" title="tri-state-12-11" width="720" height="538" class="size-full wp-image-16600" /></a><p class="wp-caption-text">Good friends Dan Cintron and Rick Shellhouse succumbed to the late night and opted to split first place at the December 10 stop of the Tri-State Tour. </p></div>The meeting between Culhane and Shellhouse was a one-sided affair, with Shellhouse quickly taking the win 8-1. As the hour was late, the two friends chose to split first-place honors.</p>
<p><strong>Results:</strong><br />
1st Dan Cintron $500<br />
Rick Shellhouse<br />
3rd Ed Culhane $250<br />
4th George Osipovitch $150<br />
5th Scott Bannon $100<br />
Greg Costanza<br />
7th Kyle Bubet $75<br />
Mike Zimny</p>
 <a href="http://www.insidepoolmag.com/?p=16599">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/cintron-and-shellhouse-split-tiger-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheng Capsizes Khan for Tri-State Title</title>
		<link>http://www.cuesandpool.com/billiard-news/cheng-capsizes-khan-for-tri-state-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/cheng-capsizes-khan-for-tri-state-title.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:09:21 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[Cben]]></category>
		<category><![CDATA[City Billiards]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Joei]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Next Opponent]]></category>
		<category><![CDATA[Osipov]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Vincent Morris]]></category>
		<category><![CDATA[Yusef Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16561</guid>
		<description><![CDATA[Cheng Capsizes Khan for Tri-State Title Tri-State Tour / Brooklyn, NY by InsidePOOL Staff Billy Cheng topped a 44-player field that gathered at Gotham City Billiards in Brooklyn, NY, earning revenge on Carl Yusef Khan in the finals to take the title. The $1,250-added event was held December 2 for B-D players. Cheng and Khan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cheng Capsizes Khan for Tri-State Title</strong><br />
Tri-State Tour / Brooklyn, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Billy Cheng topped a 44-player field that gathered at Gotham City Billiards in Brooklyn, NY, earning revenge on Carl Yusef Khan in the finals to take the title. The $1,250-added event was held December 2 for B-D players.</p>
<p>Cheng and Khan first collided in the hot seat match after wins over Kaprie Delimelkondglu 7-5 and Vincent Morris 7-3, respectively. Cheng put up a fight, but Khan was able to overpower him 7-4 and await a finals opponent.</p>
<p>On the left side of the chart, Delimelkondglu was eliminated at fifth place by Dave Shlemperis in a double-hill match, while Morris ended up tying with him after a hill-hill battle of his own with Gary Murgia 8-7. Yet another hill-hill bout ended in Shlemperis’ favor in the quarterfinals over Murgia, with Shlemperis advancing to the semifinal match 7-6.</p>
<p>Cheng was waiting for Shlemperis in the semifinals, and it didn’t take him long to shut Shlemperis down 7-3. Primed for his next opponent, Cheng moved on to meet Khan again—this time with different results. It was Cheng who claimed the title with a win over Khan 9-6.</p>
<div id="attachment_16562" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-12-4.jpg"><img class="size-full wp-image-16562 " title="Billy Cheng topped a 44-player field that gathered at Gotham City Billiards in Brooklyn, NY, earning revenge on Carl Yusef Khan in the finals to take the title." src="http://www.insidepoolmag.com/wp-content/uploads/tri-12-4.jpg" alt="tri 12 4 Cheng Capsizes Khan for Tri State Title" width="504" height="375" /></a><p class="wp-caption-text">Billy Cheng topped a 44-player field that gathered at Gotham City Billiards in Brooklyn, NY, earning revenge on Carl Yusef Khan in the finals to take the title.</p></div>
<p><strong>Results:</strong><br />
1st Billy Cheng $800<br />
2nd Carl Yusef Khan $530<br />
3rd Dave Shlemperis $320<br />
4th Gary Murgia $210<br />
5th Vincent Morris $130<br />
Kaprie Delimelkondglu<br />
7th Joei Huang $100<br />
Andrzej Kaldan<br />
9th Trevor Heal $75<br />
Duane Toney<br />
Alex Osipov<br />
cBen Cateneros</p>
 <a href="http://www.insidepoolmag.com/?p=16561">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/cheng-capsizes-khan-for-tri-state-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Snap for Culhane</title>
		<link>http://www.cuesandpool.com/billiard-news/on-the-snap-for-culhane.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/on-the-snap-for-culhane.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:14:45 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[1st Ed]]></category>
		<category><![CDATA[Aro]]></category>
		<category><![CDATA[Bqe]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[Ettl]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Geovani]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Ron Mason]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16471</guid>
		<description><![CDATA[On the Snap for Culhane Tri-State Tour / Jackson Heights, NY by InsidePOOL Staff Ed Culhane dominated the field at the October 9 stop on the Tri-State Tour, only to fight to the hill against Mike Ettl—and win—in the finals. The $1,000-added stop hosted a field of 31 A-D players at BQE Billiards in Jackson [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the Snap for Culhane </strong><br />
Tri-State Tour / Jackson Heights, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Ed Culhane dominated the field at the October 9 stop on the Tri-State Tour, only to fight to the hill against Mike Ettl—and win—in the finals. The $1,000-added stop hosted a field of 31 A-D players at BQE Billiards in Jackson Heights, NY.</p>
<p>Culhane had an easy time of it, handling Mark Pantovic 7-3 in the winners’ side final four to advance. Meeting him in the winners’ side finals was Ettl, who had just sent to the west side Mike Aro 6-3. Again Culhane had few problems, besting Ettl for the first time 7-3 to await a finals opponent.</p>
<p>Pantovic quickly recovered and eliminated Keith Adamik in a hill-hill match 7-6, while Aro was whitewashed 6-0 by Ron Mason and tied for fifth place with Adamik. Mason went on to face down Pantovic in the quarterfinal match 8-5.</p>
<div id="attachment_16472" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri10247.jpg"><img class="size-full wp-image-16472 " title="Ed Culhane dominated the field at the October 9 stop on the Tri-State Tour, only to fight to the hill against Mike Ettl—and win—in the finals." src="http://www.insidepoolmag.com/wp-content/uploads/tri10247.jpg" alt="tri10247 On the Snap for Culhane " width="504" height="329" /></a><p class="wp-caption-text">Ed Culhane dominated the field at the October 9 stop on the Tri-State Tour, only to fight to the hill against Mike Ettl—and win—in the finals.</p></div>
<p>Ettl had a close match with Mason in the semifinals but escaped 6-4 to earn a rematch with Culhane. He took an early lead in the finals and kept it for most of the match, but Culhane finally pulled himself together and made it a hill-hill nail-biter. On the final break, Culhane snapped in the 9 ball for the 9-8 win.</p>
<p>Results:<br />
1st Ed Culhane $600<br />
2nd Mike Ettl $380<br />
3rd Ron Mason $235<br />
4th Mark Pantovic $140<br />
5th Mike Aro $90<br />
Keith Adamik<br />
7th Keith Diaz $65<br />
Geovani Hosang</p>
 <a href="http://www.insidepoolmag.com/?p=16471">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/on-the-snap-for-culhane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot and Chan Split Tri-State Billiards Title</title>
		<link>http://www.cuesandpool.com/billiard-news/dagotdot-and-chan-split-tri-state-billiards-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/dagotdot-and-chan-split-tri-state-billiards-title.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:46:13 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Aro]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[City Billiards]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Joe Landi]]></category>
		<category><![CDATA[Kevin Buckley]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Owner Operator]]></category>
		<category><![CDATA[Peralta]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Ron Mason]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Yusef Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16439</guid>
		<description><![CDATA[Dagotdot and Chan Split Tri-State Billiards Title Tri-State Tour / Brooklyn, NY by InsidePOOL Staff Daniel Dagotdot scored his second title of the Tri-State Tour’s 2011-2012 season with his September 24 split with Alan Chan in the finals. He went undefeated through the 49-player field that gathered at Gotham City Billiards in Brooklyn, NY, to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dagotdot and Chan Split Tri-State Billiards Title</strong><br />
Tri-State Tour / Brooklyn, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Daniel Dagotdot scored his second title of the Tri-State Tour’s 2011-2012 season with his September 24 split with Alan Chan in the finals. He went undefeated through the 49-player field that gathered at Gotham City Billiards in Brooklyn, NY, to vie for their share of the $1,500-added prize purse.</p>
<p>A win by the smallest 7-6 margin over Gary Murgia in the winners’ side final four put Dagotdot in the hot seat match, where he faced Chan, who had just bested Michael Aro 6-5, for the first time. Chan put up a good fight, but Dagotdot prevailed 8-5 to await a finals competitor.</p>
<p>Murgia was quickly ousted at fifth place by Alex Gilvarg 7-5, while Aro followed him after a 6-4 loss to Tony Ignomirello. After a first-round loss, Ignomirello was on a roll, winning his ninth match in a row in the quarterfinals over Gilvarg 9-6.</p>
