<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; S David</title>
	<atom:link href="http://www.cuesandpool.com/tag/s-david/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Van Boening Surges in Mosconi Cup Rankings</title>
		<link>http://www.cuesandpool.com/billiard-news/van-boening-surges-in-mosconi-cup-rankings.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/van-boening-surges-in-mosconi-cup-rankings.html#comments</comments>
		<pubDate>Fri, 27 May 2011 15:27:15 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Boening]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Purse Size]]></category>
		<category><![CDATA[Quality Practice]]></category>
		<category><![CDATA[Ranked Players]]></category>
		<category><![CDATA[Riv]]></category>
		<category><![CDATA[Riviera Las Vegas]]></category>
		<category><![CDATA[Ronnie Alcano]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Sojourn]]></category>
		<category><![CDATA[Stead]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Wors]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15758</guid>
		<description><![CDATA[2011 US Mosconi Cup Rankings Latest Shane Back in Business After Riviera Glory Shane Van Boening, an ever-present in the US team at the past four Mosconi Cups, played his way back into contention for this year’s side with victory at the US Open 10-Ball Championship at the Riviera, Las Vegas. ‘The South Dakota Kid’ [...]]]></description>
			<content:encoded><![CDATA[<p>2011 US Mosconi Cup Rankings Latest</p>
<p>Shane Back in Business After Riviera Glory</p>
<p><a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a>, an ever-present in the US team at the past four Mosconi Cups, played his way back into contention for this year’s side with victory at the US Open 10-Ball Championship at the Riviera, Las Vegas.</p>
<p>‘The South Dakota Kid’ took down Spain’s David Alcaide 11-6 in the championship match to cap a great week. Van Boening’s win sees him climb to No.2 in the rankings from a lowly 10th spot.</p>
<div id="attachment_14867" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/mosconi-cup-rankings.jpg"><img class="size-full wp-image-14867 " title="mosconi-cup-rankings" src="http://www.insidepoolmag.com/wp-content/uploads/mosconi-cup-rankings.jpg" alt="mosconi cup rankings Van Boening Surges in Mosconi Cup Rankings" width="504" height="259" /></a><p class="wp-caption-text">Van Boening had recently returned from a lengthy sojourn in Asia which included a number of highly successful match ups in Manila.</p></div>
<p>Van Boening had recently returned from a lengthy sojourn in Asia which included a number of highly successful match ups in Manila. He played seven sets against the likes of Ronnie Alcano, <a  href="http://www.insidepoolmag.com/200601/pool-players/francisco-bustamante-2.html">Francisco Bustamante</a> and Jeff De L una and was undefeated.</p>
<p>All that high quality practice stood him in good stead for Las Vegas, and with four events to go in the qualifying series, Van Boening will be favourite to take one of the top three automatic positions.</p>
<p>56.5 points clear at the top, though, is Mike ‘The Fireball’ Dechaine whose 7th place finish at the Riv ensured that he maintained his No.1 position. <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a>, with seven Mosconi Cup appearances to his name, is zeroing in on Mo.8 as he finished third to jump two places into the coveted third spot, 55 points ahead of 2009 MVP Dennis Hatch.</p>
<p>Fallers include Shawn Putnam, Hatch and <a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a> who now finds himself in sixth spot. <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> creeps into the top ten for the first time.</p>
<p>The US Mosconi Cup Ranking consists of 10 events throughout the United States, culminating in the US Open in October. Points will be allocated as per the BCA Points List and each event will be weighted depending on total purse, size of field and number of top-ranked players competing.</p>
<p>Only players finishing in the last 32 of each event will be allocated points and players will be allowed to drop their worst finish of the ten event series. At the conclusion, after the 2011 US Open, the top three players will automatically gain entry to the Mosconi Cup side.</p>
<p>The remaining two players will be Matchroom Sport wildcard picks although the ranking will play a part in this.</p>
<p>American Mosconi Cup contenders take a break for nearl y three months and reconvene in Connecticut from 11 to 14 August for Turning Stone Summer.</p>
<p>&nbsp;</p>
<p><strong>The Ranking</strong></p>
<p><strong>1. ( &#8211; ) Mike Dechaine                                    432</strong></p>
<p><strong>2. (↑8) <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a>                        375.5</strong></p>
<p><strong>3. (↑2) <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a>                                      375</strong></p>
<p>4. (↓2) Dennis Hatch                                          320</p>
<p>5. (↓2) Shawn Putnam                                      310.5</p>
<p>6. (↓2) <a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a>                                      290</p>
<p>7. (↓1) Charlie Williams                                    262</p>
<p>8. (↑3) <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a>                                     247.5</p>
<p>9. (↓2) <a  href="http://www.insidepoolmag.com/tag/Mike-Davis">Mike Davis</a>                                           245.5</p>
<p>10. (↓2) Stevie Moore                                     229.5</p>
<p>11. (↓2) Rodney   Morris                                   225.5</p>
<p>12. ( &#8211; ) Robb Saez                                   <a href="http://www.insidepoolmag.com/?p=15758">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/van-boening-surges-in-mosconi-cup-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Boening Snares U.S. Open 10-Ball Title</title>
		<link>http://www.cuesandpool.com/billiard-news/van-boening-snares-u-s-open-10-ball-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/van-boening-snares-u-s-open-10-ball-title.html#comments</comments>
		<pubDate>Sun, 22 May 2011 03:40:41 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Pool League]]></category>
		<category><![CDATA[Bad Boy]]></category>
		<category><![CDATA[Bca Pool]]></category>
		<category><![CDATA[Bill Stock]]></category>
		<category><![CDATA[Billiards Digest]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Csi]]></category>
		<category><![CDATA[Cuesports]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Day Six]]></category>
		<category><![CDATA[Diamond Billiard Products]]></category>
		<category><![CDATA[Ellerman]]></category>
		<category><![CDATA[Enthusiastic Crowd]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Gentlemen]]></category>
		<category><![CDATA[Independent Events]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leyman]]></category>
		<category><![CDATA[Maneuvers]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcdermott Cues]]></category>
		<category><![CDATA[Mueller Recreational Products]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Referees]]></category>
		<category><![CDATA[Riviera Hotel And Casino]]></category>
		<category><![CDATA[Riviera Hotel Casino]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Shuman]]></category>
		<category><![CDATA[Snares]]></category>
		<category><![CDATA[Terre Haute Indiana]]></category>
		<category><![CDATA[Tournament Direction]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Vegas Nv]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Winning 11]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15750</guid>
		<description><![CDATA[Van Boening Snares U.S. Open 10-Ball Title Shane Van Boening defeated Spain&#8217;s David Alcaide by a score of 11-6 to snare the U.S. Open 10-Ball title at the Riviera Hotel and Casino in Las Vegas, NV. Van Boening picked up $15,000 for his performance while Alcaide earned $8,500.  The finals of the 3rd U.S. Open [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Van Boening Snares U.S. Open 10-Ball Title</strong></p>
<p><a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> defeated Spain&#8217;s David Alcaide by a score of 11-6 to snare the U.S. Open 10-Ball title at the Riviera Hotel and Casino in Las Vegas, NV.  Van Boening picked up $15,000 for his performance while Alcaide earned $8,500.  The finals of the 3rd U.S. Open 10-Ball Championship was between two highly decorated professionals from both sides of the Atlantic. After 6 days the field of 96 player, representing 10 countries, whittled down to U.S. favorite <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> and Spain’s David Alcaide.</p>
<div id="attachment_15751" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/shane-wins.jpg"><img class="size-full wp-image-15751 " title="shane-wins" src="http://www.insidepoolmag.com/wp-content/uploads/shane-wins.jpg" alt="shane wins Van Boening Snares U.S. Open 10 Ball Title" width="504" height="336" /></a><p class="wp-caption-text">Van Boening defeated Spain&#39;s David Alcaide by a score of 11-6 to snare the U.S. Open 10-Ball title at the Riviera Hotel and Casino in Las Vegas, NV.</p></div>
<p>Starting the day four players returned for day six of the event. The first match featured Spain’s David Alcaide versus relatively unknown player, Dennis Haar from Terre Haute, Indiana. This was Haar’s first professional 10-ball tournament and his best finish in any big event. Haar cleared a path to the final four by way of defeating top players James Baraks, Mitch Ellerman, Mike Dechaine, and Jonathan Pinegar. Unfortunately, his efforts fell short against Alcaide who jumped ahead at 6-5. Haar jumped and hung a 1-ball for Alcaide to get on the hill. At 7-5, Haar missed a 4-7 combination that would cost him the match.</p>
<p>&nbsp;</p>
<p>In the winner side finals match between Van Boening and <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a>, both players appeared to be “trading errors,” said TAR commentators. They exchanged racks until the score was 4-4 when Deuel hooked himself on the 7-ball. Deuel would win one more game to make it 5-4 before Van Boening took the next four, breaking and running on hill to win 8-5. Deuel and Alcaide would meet next for the semi-finals match, race to 9, win by two games.</p>
<p>In this match, Alcaide jumped to a quick 4-1 lead and appeared to be playing fast and loose. The gentlemen exchanged some defensive maneuvers over the next few racks until the score was tied 4-4. In an unbelievable turn of events, Deuel missed the 1-ball with ball in hand allowing Alcaide to take that game and the next one. Both players continued to struggle, exchanging racks until Alcaide took the set 9-6.</p>
<p>The final match was a race to 11, win by two games. Van Boening entered the finals undefeated. 2011 has been another banner year for Van Boening as he also recently ran over the competition at the Derby City Classic taking first in the One Pocket, second in 9-Ball and the Master of the Table honors in addition to taking 9th in the World 8-Ball Championship. Alcaide, long considered the top professional player in Spain, recently finished 3rd in the World 8-Ball Championship, 9th in the Beijing Open Men’s Division and was the first player from Spain to represent Team Europe in the Mosconi Cup. Alcaide came through the one loss side winning 7 matches in a row after a 3rd round loss to <a  href="http://www.insidepoolmag.com/tag/Scott-Frost">Scott Frost</a>.</p>
<p>The nerves ran high into the finals between Van Boening and Alcaide. Alcaide took a quick 5-1 lead when a dry break would cost him two games. At 5-3, Van Boening returned the favor with a dry break but Alcaide was unable to capitalize. He missed a 6 ball that allowed Van Boening to close the gap and take the lead. In the middle section of the match, the spectators were treated to several safety battle games. However Van Boening prevailed and won seven games in a row to pull ahead 8-5 when Alcaide finally seized his opportunity with a tricky 6-10 combo billiard from the 3-ball. That would be the final game he would win. Van Boening turned it into high gear and kicked in the 4-ball at 10-6 followed by a safety on the 5-ball which led to ball in hand and the run out.</p>
<p>The 3rd U.S. Open 10-Ball Championship was sponsored by Mueller Recreational Products, McDermott Cues, Diamond Billiard Products, Simonis, Aramith, the Magic Rack, Billiards Digest and BreakRAK with direction by CSI Director of Rules and Referees Bill Stock with Ken Shuman from California and John Leyman from New York. The Action Report (TAR) live streamed the entire 6 days of the event with additional expert assistance by the team from Run Out Media.</p>
<p>CueSports International is dedicated to creating more choices for all players. CSI is the parent company of the BCA Pool League and the USA Pool League. CSI also produces independent events such as the U.S. Bar Table Championships,  <a href="http://www.insidepoolmag.com/?p=15750">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/van-boening-snares-u-s-open-10-ball-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dechaine Blanks Archer at 3rd U.S. Open 10-Ball Championship</title>
		<link>http://www.cuesandpool.com/billiard-news/dechaine-blanks-archer-at-3rd-u-s-open-10-ball-championship.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/dechaine-blanks-archer-at-3rd-u-s-open-10-ball-championship.html#comments</comments>
		<pubDate>Sat, 21 May 2011 00:34:40 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Early Exit]]></category>
		<category><![CDATA[Ellerman]]></category>
		<category><![CDATA[Fatal Error]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Friday Morning]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[magician]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Pinegar]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Tricky Position]]></category>
		<category><![CDATA[Vengeance]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15747</guid>
		<description><![CDATA[Dechaine is Story of Day 4 at the 3rd U.S. Open 10-Ball Championship Going into Friday morning at the 3rd Annual U.S. Open 10-Ball Championship the story on everyone’s lips was the outstanding performance by currently #1 U.S. ranked player “Fireball” Mike Dechaine. As the field gets smaller, the matches get tighter. Although moved to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dechaine is Story of Day 4 at the 3rd U.S. Open 10-Ball Championship</strong></p>
<p>Going into Friday morning at the 3rd Annual U.S. Open 10-Ball Championship the story on everyone’s lips was the outstanding performance by currently #1 U.S. ranked player “Fireball” Mike Dechaine. As the field gets smaller, the matches get tighter. Although moved to the one loss side earlier in the week by Kenichi Uchigaki, Dechaine has fired through the one loss side with a vengeance. After eliminating <a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a> during the 6 pm Thursday round, Dechaine then defeated “The Scorpion” <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> 8-0 in the 11 pm round, running seven consecutive racks to close out the set. Friday morning Dechaine then went on to defeat Jeremy Sossei 8-4 and <a  href="http://www.insidepoolmag.com/200808/pool-players/raj-hundal.html">Raj Hundal</a> 8-5.</p>
<p>Arizona’s Mitch Ellerman is also sitting pretty after squeaking out a hill-hill win against <a  href="http://www.insidepoolmag.com/tag/Mike-Davis">Mike Davis</a>. Ellerman broke and ran on the hill to advance. On the feature TAR table, “The Magician” <a  href="http://www.insidepoolmag.com/200512/pool-players/efren-reyes-bata-magician.html">Efren Reyes</a> was struggling against Jonathan Pinegar. He found himself down 7-3. He claimed one more game to make it 7-4 and appeared to be coming back until he made the fatal error of bumping the 8 ball into a tricky position. He attempted to bank it in the side but left the shot and match for Pinegar. Reyes will now face Spain’s David Alcaide for a chance to stay alive.</p>
<div id="attachment_15748" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/Mike-Dechaine-US-10ball.jpg"><img class="size-full wp-image-15748 " title="Mike-Dechaine-US-10ball" src="http://www.insidepoolmag.com/wp-content/uploads/Mike-Dechaine-US-10ball.jpg" alt="Mike Dechaine US 10ball Dechaine Blanks Archer at 3rd U.S. Open 10 Ball Championship" width="504" height="314" /></a><p class="wp-caption-text">Going into Friday morning at the 3rd Annual U.S. Open 10-Ball Championship the story on everyone’s lips was the outstanding performance by currently #1 U.S. ranked player “Fireball” Mike Dechaine.</p></div>
<p>“The Lion” <a  href="http://www.insidepoolmag.com/200512/pool-players/alex-pagulayan-the-lion.html">Alex Pagulayan</a> took an early exit settling for 13th- 16th place after losing to <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a>. This was after Pagulayan defeated California’s <a  href="http://www.insidepoolmag.com/200512/pool-players/corey-harper.html">Corey Harper</a> after arriving late to his match and receiving a one game penalty, then being down 5-0 and 7-3. Appleton meets up with Germany’s <a  href="http://www.insidepoolmag.com/200607/pool-players/ralf-souquet-the-surgeon.html">Ralf Souquet</a> next. Souquet had to forfeit his winner-side match against <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a> due to a minor car accident earlier in the day.</p>
<p>On the right side of the bracket, <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> and <a  href="http://www.insidepoolmag.com/tag/Scott-Frost">Scott Frost</a> will face off in the hot seat match. Frost has played consistent all week knocking to the one-loss side: <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a> (8-4), <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> (8-5), David Alcaide (8-4) and Charlie Williams (8-5). Van Boening also had a near flawless record on his way to the hot seat match tossing Donny Mills (8-4), Danny Harriman (8-3), CJ Wiley (8-3), Brandon Shuff (8-0) and Dennis Haar (8-5).</p>
<p>For the complete brackets of both the 35th BCAPL National 8-Ball Championships and the 3rd U.S. Open 10-Ball Championship visit the CSI CueSports Tournament System at www.ctsondemand.com. The Action Report (TAR) is providing PPV live streaming at www.theactionreport.com.</p>
<p>The events are sponsored by Mueller Recreational Products, McDermott Cues, Diamond Billiard Products, Simonis, Aramith, the Magic Rack, Billiards Digest and BreakRAK with BCAPL tournament direction by Bad Boy Billiard Productions and U.S. Open 10-Ball tournament direction by CSI Director of Rules and Referees Bill Stock with Ken Shuman from California and John Leyman from New York.</p>
<p>CueSports International is dedicated to creating more choices for all players. CSI is the parent company of the BCA Pool League and the USA Pool League. CSI also produces independent events such as the U.S. Bar Table Championships, the Jay  <a href="http://www.insidepoolmag.com/?p=15747">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/dechaine-blanks-archer-at-3rd-u-s-open-10-ball-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Remain at U.S. Open</title>
		<link>http://www.cuesandpool.com/billiard-news/twelve-remain-at-u-s-open.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/twelve-remain-at-u-s-open.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:48:10 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Chris Bartram]]></category>
		<category><![CDATA[Chris Melling]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Countryman]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[efren reyes]]></category>
		<category><![CDATA[Fellow Hall]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Keith Bennett]]></category>
		<category><![CDATA[Man On A Mission]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Shuff]]></category>
		<category><![CDATA[Take The Lead]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13178</guid>
		<description><![CDATA[Twelve Remain at U.S. Open U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Only 12 players remain of the 256 who kicked off the week at the 35th U.S. Open 9-Ball Championships in Chesapeake, VA. The $50,000-added event began last Sunday and will crown a winner Saturday. Ever since his unexpected defeat in [...]]]></description>
