<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Queens Ny</title>
	<atom:link href="http://www.cuesandpool.com/tag/queens-ny/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Amateur Pool League Sponsors 2011 Predator Tour</title>
		<link>http://www.cuesandpool.com/billiards/national-amateur-pool-league-sponsors-2011-predator-tour.html</link>
		<comments>http://www.cuesandpool.com/billiards/national-amateur-pool-league-sponsors-2011-predator-tour.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:14:25 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Pool League]]></category>
		<category><![CDATA[Amateur Pool]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bayside Queens]]></category>
		<category><![CDATA[Csi]]></category>
		<category><![CDATA[Cue Billiards]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[Napl]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Predator Cues]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Riviera Hotel]]></category>
		<category><![CDATA[Title Sponsor]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=14823</guid>
		<description><![CDATA[National Amateur Pool League Sponsors 2011 Predator Tour 2011 Predator Tour is proud to announce the National Amateur Pool League, also known as the NAPL, as the official co-title sponsor of the 2011 Predator Tour. Many thanks to Predator Cues for their amazing commitment to our beautiful sport as well as the tour. The 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National Amateur Pool League Sponsors 2011 Predator Tour</strong></p><p>2011 Predator Tour is proud to announce the National Amateur Pool League, also known as the NAPL, as the official co-title sponsor of the 2011 Predator Tour. Many thanks to Predator Cues for their amazing commitment to our beautiful sport as well as the tour. The 2011 schedule now available on the website along with some changes we&#8217;ve made for the 2011 season. Please visit our site for more information.</p><div id="attachment_14824" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/napl-predator.jpg"><img class="size-full wp-image-14824 " title="napl-predator" src="http://www.insidepoolmag.com/wp-content/uploads/napl-predator.jpg" alt="napl predator National Amateur Pool League Sponsors 2011 Predator Tour" width="504" height="330" /></a><p class="wp-caption-text">2011 Predator Tour is proud to announce the National Amateur Pool League also known as the NAPL as the official co-title sponsor of the 2011 Predator Tour.</p></div><p>2011 Predator Tour is also happy to have the opportunity to work with CueSports International (CSI) again this year. CSI is giving the Predator Tour one spot for the U.S. Open 10-Ball held in May at the Riviera Hotel &amp; Casino in Las Vegas.  This one spot will be a paid entry fee &amp; will go to the Open/Pro that is ranked # 1 after stop # 5, which will be held April 16-17 at Mr. Cue Billiards in Lindenhurst, NY. Many thanks to CSI for supporting the tour and for helping our sport to grow.</p><p>Stop # 1 of the 2011 Predator Tour will be taking place this Saturday &amp; Sunday, January 29-30 at Cue Bar in Bayside, Queens, NY and as always, we will be using the incredible Delta-13 racks.</p><p>Many thanks to Sam and his staff at Cue Bar and especially Niko Berdzenishvili for opening their doors and welcoming the tour in 2011! Sam had most of the tables reclothed and tuned up just for this event. Cue Bar has an amazing menu as well as a full bar! Please remember to support the rooms that support our tour by eating &amp; drinking in the establishment and thanking the owners. Outside food is not allowed and is considered disrespectful to the room owners. Doors will open at 10AM on Saturday.</p><p>Stop # 1 will be an ABCD Double Points event which starts on Saturday as well as an Open/Pro event which starts on Sunday at 12 Noon. This will be the first of four stops that will decide which Open/Pro gets a free entry to the 2011 U.S. Open.</p><p>Very Important:  We have had some confusion with two of our tour stops&#8217; names and locations so please be aware Cue Bar &amp; Cue Nine are two different locations!  Stop #1 will be held at Cue Bar, located in Bayside Queens, NY.  For our tour veterans, this is the same room we held the Charity Event from Season 1. Stop # 2 will be hosted at Cue Nine in Levittown, NY (Long Island).</p><p>A couple of changes have been made for the 2011 season.</p><p>The Open/Pro event will take place on Sundays starting at 12PM except for stops # 7,8,9,10 &amp; 15. The start time for stops 7,8,9, &amp; 15 will be 3PM on Saturday for the Open/Pro event and players must be registered by 2PM. Start time for the Open/Pro Empire State Championship (Stop # 10) will be at 12 noon. Players will be notified in advance if an Open/Pro is changed from a Saturday to a Sunday and vice-versa.</p><p>Entry fees for the Open/Pro event is $100 for both Open &amp; Pro players.</p><p>There is an annual registration fee of $30 for all players regardless of their skill level.</p><p>The changes for the amateur events are as follows:</p><p>1. All amateur players must play in 5 or more events to qualify for the year end finale. Unlike previous years, players who do not play in 5 or more events will not be allowed play in the finale. Doubled entry fee payments will no longer be accepted. We felt this year, the dedicated amateurs of the tour deserve to be rewarded a finale all their own. This is only applicable to the amateur events.</p><p>2. The amateurs will play with a new rating system in 2011 and the entry fee will depend on your skill level.</p><p>The ratings and entry fees are as follows:<br /> $75 A+<br /> $70 A<br /> $65 B+<br /> $60 B<br /> $55 C+<br /> $50 C<br /> $45 D+<br /> $40 D</p><p>All players will be rated according to their skill level on other tours and leagues, as well as the Predator Tour. In the event this information is not readily available, is out of date, or the tour’s staff feels is inappropriate, the skill level will be assigned at the tour’s discretion.</p><p>It’s important to keep in mind that a player does not have to win an event, have a high finish or even come in the money to have their skill level raised. There are simply too many players that are improving rapidly and our number one goal is to keep the tour as fair as possible for everyone.</p><p>Players that sporadically attend tour events will be reevaluated for skill level placement at the tour’s discretion. i.e. if in February you are a C+ on the tour, and don’t p <a href="http://www.insidepoolmag.com/?p=14823">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/national-amateur-pool-league-sponsors-2011-predator-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanglao Takes Tri-State Billiards Title</title>
		<link>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:28:14 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Match Games]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13102</guid>
		<description><![CDATA[Tanglao Takes Tri-State Title Tri-State Tour / Queens, NY by InsidePOOL Staff Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16. The $750-added event was hosted by Master Billiards in Queens, NY, and drew 18 C-D players. Glazebrook went undefeated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tanglao Takes Tri-State Title</strong><br /> Tri-State Tour / Queens, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16. The $750-added event was hosted by Master Billiards in Queens, NY, and drew 18 C-D players.</p><div id="attachment_13103" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-10-17.jpg"><img class="size-full wp-image-13103 " title="tri-state-10-17" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-10-17.jpg" alt="tri state 10 17 Tanglao Takes Tri State Billiards Title" width="504" height="333" /></a><p class="wp-caption-text">Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16.</p></div><p>Glazebrook went undefeated through the field to the finals, winning over Louie Alicea 7-5 in the winners’ side final four to advance to the hot seat match. There she faced off against Alan Chan, who was just through sending Tanglao to the one-loss side 6-2. The hot seat match was as close as close could be, but Glazebrook edged out Chan 6-5 to remain unscathed and send him west.</p><p>On the left side of the chart, Tanglao rebounded quickly, meeting Sameer Mohamed and eking out a 6-5 victory. Tying for fifth place with Mohamed was Alicea, who was eliminated by Kapriel Delimelkonoglu 7-4. Tanglao and Delimelkonoglu collided in the quarterfinals, where Tanglao survived yet another hill-hill match to advance.</p><p>Tanglao took two games for every one Chan took in their semifinal match as he sent Chan home in second place 6-3. In the finals Tanglao faced off against the unscathed Glazebrook, and though the match was even in the beginning, slowly Tanglao began to pull away until he was able to claim the title 8-4.</p><p><strong>Results:</strong><br /> 1st Ramilo Tanglao $430<br /> 2nd Gail Glazebrook $200<br /> 3rd Alan Chan $100</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot Dominates Tri-State Billiards Event</title>
		<link>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:45:09 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Albay]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Break Cue]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[Fliz]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Margin Of Safety]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Ron Mason]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victor Daniel]]></category>
		<category><![CDATA[Wilson Cruz]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12839</guid>
		<description><![CDATA[Tri-State Tour / Queens, NY by InsidePOOL Staff Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals. The A-D event was hosted by Master Billiards in Queens, NY, and featured 37 players fighting for the [...]]]></description>
			<content:encoded><![CDATA[<p>Tri-State Tour / Queens, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals. The A-D event was hosted by Master Billiards in Queens, NY, and featured 37 players fighting for the $1,000-added prize purse and Lucasi break cue.</p><div id="attachment_12840" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/tri-9-25.jpg"><img class="size-full wp-image-12840 " title="tri-9-25" src="http://www.insidepoolmag.com/wp-content/uploads/tri-9-25.jpg" alt="Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals" width="504" height="386" /></a><p class="wp-caption-text">Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals</p></div><p>While Dagotdot fought his way through the one-loss side of the chart, Fliz went undeterred through the right side, defeating George Osipovitch 6-4 to reach the hot seat match. Her opponent was Wilson Cruz, who had just defeated Wilfredo Albray 7-3. The hot seat match was as close as possible, going double-hill before Fliz edged out Cruz 9-8.</p><p>After eliminating Ed Culhane 7-6, Dagotdot went on to face down Scott Simonetti 7-1. In his next round he faced off against Albay, who was fresh from his winners’ side defeat by Cruz. He sent Albay home with a 7-5 victory to move on to the quarterfinals against Ron Mason. Another tight match ensued, but Dagotdot pressed on for a 9-7 win. It was touch and go again for him in the semifinals against Cruz, as Dagotdot squeaked past him 7-6. In the finals, though, he kept a bigger margin of safety around him as he defeated Fliz 11-5 for the title.</p><p>Results:<br /> 1st Daniel Dagotdot $670<br /> 2nd Yomaylin Fliz $430<br /> 3rd Wilson Cruz $270<br /> 4th Ron Mason $160<br /> 5th Wilfredo Albray $105<br /> George Osipovitch<br /> 7th Scott Simonetti $80<br /> Alan Chan</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wan and Robles Cool Down Predator Competition</title>
		<link>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html</link>
		<comments>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Info]]></category>
		<category><![CDATA[Amateur Division]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Lionel]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Michael Hertz]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Time Tour]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Yusef Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8761</guid>
		<description><![CDATA[Wan and Robles Cool Down Predator Competition
Ozone Billiards Predator Tour / Queens, NY
by Jerry Tarantola, NYCgrind.com
Thomas Wan and Tony Robles won their respective divisions on the Ozone Billiards Predator Tour’s June 5-6 stop, taking first place in the amateur and open/pro events, respectively. The tour’s ninth stop of the season was hosted by Master Billiards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wan and Robles Cool Down Predator Competition</strong><br />
Ozone Billiards Predator Tour / Queens, NY</p>
<p>by Jerry Tarantola, NYCgrind.com</p>
<p>Thomas Wan and <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> won their respective divisions on the Ozone Billiards Predator Tour’s June 5-6 stop, taking first place in the amateur and open/pro events, respectively. The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field. </p>
<p>Dinko Busanich showed a lot of heart in the amateur division, going through several gritty matches as he fought through the winners’ bracket to earn a spot in the finals. Busanich went through Carl Yusef Khan 7-3, Mike Panzarella 7-6, Jerry Tarantola 7-6, Daniel Dagotdot 7-5, Thomas Wan 7-4, and Mike Hertz 7-5 to reach the finals.</p>
<p>On the one-loss side, there were a lot of warriors battling for the chance to come from behind to make a statement. While there were stand-out performances by Raphael DaBreo, John Hacsi, Dave Shlemperis, Arturo Reyes, Lionel Rivera, Michael Hertz, and Daniel Dagotdot, only one player reached the finals unscathed. Long-time tour player Wan was impressive by defeating Mike Wong 7-3, Rivera 7-5, Stewart Warnock 7-6, Rivera again 7-5, Shlemperis, and Hertz 7-4 to get a shot at Busanich in the finals. There Wan was dominant by putting up a solid 9-5 score to capture his first Ozone Billiards Predator Tour win. </p>
<p>Early on in the open/pro 10-ball event, Master Billiards house pro George &#8220;Ginky&#8221; Sansouci made a big statement by playing nearly flawless pool in a dominant 8-2 victory over reigning U.S. Open champion Mika &#8220;Iceman&#8221; Immonen. Immonen won his next match 8-6 against a game Arturo Reyes before getting bumped out of the event by Marc “Spain” Vidal. </p>
<p>On the lower half of the bracket Tony “The Silent Assassin” Robles was silently taking down his competition, going through Ron Mason, Zion Zvi, Marc Vidal, and then an impressive 8-4 win over Jeremy Sossei to reach the hot seat. Sossei bounced back from the loss to Robles by defeating visiting player Marco Tschudi of Switzerland 8-3 to set up a rematch with Robles. Tschudi was turning heads with his fast-paced game with wins over Mike Miller 8-4, Zvi 8-5, Sansouci 8-3, and Vidal 8-6 before Sossei eliminated him. In the finals, the Ozone Billiards Predator Tour founder and battle-tested veteran Robles defeated Sossei 8-4 for his second win of the season.</p>
<p><div id="attachment_8762" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/predator-9-ball-6-6.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/predator-9-ball-6-6.jpg" alt=" The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field." title="predator-9-ball-6-6" width="412" height="232" class="size-full wp-image-8762" /></a><p class="wp-caption-text"> The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field.</p></div>Amateur Results: <br />
1st Thomas Wan $900<br />
2nd Dinko Busanich $600<br />
3rd Michael Hertz $400<br />
4th Dave Shlemperis $300<br />
5th Lionel Rivera $200<br />
Chuck Giallorenzo<br />
7th Raphael DaBreo $150<br />
Arturo Reyes<br />
9th Daniel Dagotdot $90<br />
Asif Mustafa<br />
Stewart Warnock<br />
John Hasci </p>
<p><div id="attachment_8763" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tony-robles-jeremy-sossei.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tony-robles-jeremy-sossei.jpg" alt="Robles and Sossei" title="tony-robles-jeremy-sossei" width="412" height="222" class="size-full wp-image-8763" /></a><p class="wp-caption-text">Robles and Sossei</p></div>Open/Pro Results:<br />
1st <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $850<br />
2nd Jeremy Sossei $500<br />
3rd Marco Tschudi $335<br />
4th Marc Vidal $200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sookhia Bests Tri-State Billiards Field</title>
		<link>http://www.cuesandpool.com/billiard-news/sookhia-bests-tri-state-billiards-field.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/sookhia-bests-tri-state-billiards-field.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bests]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Rajesh]]></category>
		<category><![CDATA[Ramilo]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Raul Reyes]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8537</guid>
		<description><![CDATA[Sookhia Bests Tri-State Billiards Field
Tri-State Tour / Queens, NY
by InsidePOOL Staff
Twenty-four players gathered to vie for the top prize at the Tri-State Tour’s April 10 stop, and it was Basdeo Sookhia who went undefeated to claim it. The $750-added 9-ball event was hosted by Master Billiards in Queens, NY.
Sookhia cruised to the winners’ side final [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sookhia Bests Tri-State Billiards Field</strong><br />
Tri-State Tour / Queens, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Twenty-four players gathered to vie for the top prize at the Tri-State Tour’s April 10 stop, and it was Basdeo Sookhia who went undefeated to claim it. The $750-added 9-ball event was hosted by Master Billiards in Queens, NY.</p>
<p>Sookhia cruised to the winners’ side final four, where he faced off against Raphael DeBreo and sent him packing to the one-loss side with an easy 7-1 win. He then moved on to face Gary Murgia, who had just bested Raul Reyes 7-2. The hot seat match was another rout, with Sookhia earning the win 7-1.</p>
<p> On the west side of the chart, DeBreo came out the winner of a hill-hill bout with Rajesh Vannala 7-6, while Reyes also came out ahead of his match with Ramilo Tanglao 7-5. These two met in the quarterfinal match, and it was DeBreo who advanced 7-4.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tristate-4-11.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tristate-4-11.jpg" alt="tristate 4 11 Sookhia Bests Tri State Billiards Field" title="tristate-4-11" width="412" height="232" class="alignright size-full wp-image-8536" /></a>DeBreo also managed to fight off Murgia in the semifinals, sending him home in third place with a 7-0 whitewashing. In the finals, though, Sookhia and DeBreo fought to 5-all before Sookhia surged ahead to take the final two racks and the title.</p>
<p>Results:<br />
1st Basdeo Sookhia $680<br />
2nd Raphael DeBreo $350<br />
3rd Gary Murgia $150<br />
4th Raul Reyes $100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/sookhia-bests-tri-state-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toney Tops on Tri-State Billiards Event</title>
		<link>http://www.cuesandpool.com/billiard-news/toney-tops-on-tri-state-billiards-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/toney-tops-on-tri-state-billiards-event.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Raul Reyes]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8357</guid>
		<description><![CDATA[Toney Tops on Tri-State Tour
Tri-State Tour / Queens, NY
by InsidePOOL Staff
Twenty-eight players showed up for the February 6 installment of the Tri-State Tour, and Duane Toney bested them all to win the title. Hosted by Master Billiards in Queens, NY, the C-D handicapped stop featured a $750-added prize purse. 
Toney went undefeated through the field, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toney Tops on Tri-State Tour</strong><br />
Tri-State Tour / Queens, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Twenty-eight players showed up for the February 6 installment of the Tri-State Tour, and Duane Toney bested them all to win the title. Hosted by Master Billiards in Queens, NY, the C-D handicapped stop featured a $750-added prize purse. </p>
<p>Toney went undefeated through the field, defeating Charles Vergara 6-4 in the final four of the winners’ bracket. Meeting him in the hot seat match was Raul Reyes Jr., fresh off a 6-4 victory over Kapriel Delimelkonoglu. Their match was as close as possible, but Toney prevailed 6-5, sending Reyes to the west side.</p>
<p>On the left side of the chart, Vergara recovered from his earlier loss, eliminating Mike Garreta 6-4, while Delimelkonoglu was ousted by Wilfredo Albay 6-3. In the quarterfinal match, Albay pressed on, sending Vergara home in fourth place 6-3.  </p>
<p><div id="attachment_8358" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-2-6.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-2-6.jpg" alt="Twenty-eight players showed up for the February 6 installment of the Tri-State Tour, and Duane Toney bested them all to win the title. Hosted by Master Billiards in Queens, NY, the C-D handicapped stop featured a $750-added prize purse. " title="tri-state-2-6-billiards" width="412" height="232" class="size-full wp-image-8358" /></a><p class="wp-caption-text">Twenty-eight players showed up for the February 6 installment of the Tri-State Tour, and Duane Toney bested them all to win the title. Hosted by Master Billiards in Queens, NY, the C-D handicapped stop featured a $750-added prize purse. </p></div>Eager for a rematch with Toney, Reyes fought hard against Albay and won, advancing to the finals 6-3. But even though it was a double-hill match, it was Toney who prevailed 6-5.</p>
<p>Results:<br />
1st Duane Toney $615<br />
2nd Raul Reyes Jr. $340<br />
3rd Wilfredo Albay $215<br />
4th Charles Vergara $110<br />
5th Kapriel Delimelkonoglu $65<br />
Mike Garreta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/toney-tops-on-tri-state-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeBreo Undeterred by Competition</title>
		<link>http://www.cuesandpool.com/billiard-news/debreo-undeterred-by-competition.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/debreo-undeterred-by-competition.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Laurels]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Win 7]]></category>

