<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Miscue</title>
	<atom:link href="http://www.cuesandpool.com/tag/miscue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final 18 Players Return to Frisco Billiards Event</title>
		<link>http://www.cuesandpool.com/billiard-news/final-18-players-return-to-frisco-billiards-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/final-18-players-return-to-frisco-billiards-event.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:01:57 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Brekke]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Embassy Suites Hotel]]></category>
		<category><![CDATA[Frisco Tx]]></category>
		<category><![CDATA[Home Turf]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Jason Klatt]]></category>
		<category><![CDATA[Jeremy Jones]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Paglia]]></category>
		<category><![CDATA[Safeties]]></category>
		<category><![CDATA[Shuff]]></category>
		<category><![CDATA[Texas Tornado]]></category>
		<category><![CDATA[Villareal]]></category>
		<category><![CDATA[Win 8]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15654</guid>
		<description><![CDATA[Final 18 Players Return to Frisco Billiards Event Ultimate 10-Ball Championships / Frisco, TX by InsidePOOL Staff Easter Sunday will see the return of the top 18 players at the Ultimate 10-Ball Championships, held this week at the Embassy Suites Hotel in Frisco, TX. The $50,000-added tournament had both a women’s and a men’s division [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final 18 Players Return to Frisco Billiards Event</strong><br /> Ultimate 10-Ball Championships / Frisco, TX</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Easter Sunday will see the return of the top 18 players at the Ultimate 10-Ball Championships, held this week at the Embassy Suites Hotel in Frisco, TX. The $50,000-added tournament had both a women’s and a men’s division and hosted many of the top pros in pool.</p><p>In the one-loss side of the men’s division, two Southerners went head to head in <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> and Brandon Shuff. Archer fought hard, but it was Shuff who reached the hill first. After a brief exchange of safeties on the 2 ball, Shuff was able to find a window and run out to win 8-5.</p> <a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/angel-paglia.jpg"><img class="size-full wp-image-15655 " title="Angel Paglia" src="http://www.insidepoolmag.com/wp-content/uploads/angel-paglia.jpg" alt="angel paglia Final 18 Players Return to Frisco Billiards Event" width="504" height="280" /></a><p><a  href="http://www.insidepoolmag.com/tag/Mike-Davis">Mike Davis</a> went up against Raj “Hitman” Hundal, and Hundal took a quick 5-1 lead. The players traded the next couple of racks, but Hundal kept the momentum going and reached the hill 7-4. He played a clever safety on the 2 ball in the next, parking the cue ball behind the 2 when Davis was shooting the 2. Davis jumped and hit the 2 but left a fairly easy out for Hundal to win 8-4.</p><p>Mike Dechaine was the first to make it into the final 18 with his easy handling of Jesse Engel 8-3. <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a> was the next with his 8-3 victory over Dennis Hatch. <a  href="http://www.insidepoolmag.com/200601/pool-players/jeremy-jones.html">Jeremy Jones</a>, continuing his hometown dominance, bested Brian Brekke 8-4 and will play Dechaine in the winners’ side final four. Playing Appleton in the other winners’ side match will be Jason Klatt, who bested Oscar Dominguez 8-5.</p><p><a href="http://www.insidepoolmag.com/201104/tournament_brackets/mens-brackets.pdf">View the Ultimate 10-Ball Men’s tournament brackets</a> (updated continuously)</p><p><a href="http://www.insidepoolmag.com/201104/tournament_brackets/womens-brackets.pdf">View the Ultimate 10-Ball Women’s tournament brackets</a> (updated continuously)</p><p><a  href="http://www.insidepoolmag.com/200708/pool-players/angelina-paglia.html">Angel Paglia</a> unseated Vivian “The Texas Tornado” Villareal on her home turf in their winners’ side match, reaching the hill first 6-4. She turned the table over to Villareal, who came a game closer after an error by Paglia. A miscue by Paglia in the next gave the table to Villareal again, who had a long shot on the 7 ball that she fired at and missed. Paglia played safe behind the 8-10, and Villareal brought out her jump cue, but it turned out that she opened up the table for Paglia, who dished up to win 7-5.</p><p><a href="http://www.ultimate10ball.com/2011/?page_id=66">Watch the Free Live Stream</a></p><p><a  href="http://www.insidepoolmag.com/200512/pool-players/allison-fisher-2.html">Allison Fisher</a> came back from a huge 5-1 deficit to <a  href="http://www.insidepoolmag.com/200601/pool-players/kelly-fisher.html">Kelly Fisher</a> in the other winners’ side match to win it 7-6. A. Fisher will play Paglia in the hot seat match. In the one-loss side, <a  href="http://www.insidepoolmag.com/200708/pool-players/monica-webb.html">Monica Webb</a> will play K. Fisher, while Villareal will face <a  href="http://www.insidepoolmag.com/200809/pool-players/line-kjorsvik.html">Line Kjorsvik</a>.</p><p>Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p> <a href="http://www.insidepoolmag.com/?p=15654">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/final-18-players-return-to-frisco-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkins Hammers Out Great Southern Billiards Win</title>
		<link>http://www.cuesandpool.com/billiards/hawkins-hammers-out-great-southern-billiards-win.html</link>
		<comments>http://www.cuesandpool.com/billiards/hawkins-hammers-out-great-southern-billiards-win.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[31 August]]></category>
		<category><![CDATA[5t]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[First Timer]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Lengthy Trip]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Newman Park]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Olinger]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Stewart Park]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=9006</guid>
		<description><![CDATA[Hawkins Hammers Out GSBT Win Great Southern Billiard Tour / Cornelius, NC by Lea Andrews Ohio resident Lucas Hawkins was well rewarded for his troubles after he made the lengthy trip to Cornelius, NC, for the Great Southern Billiard Tour’s July 31-August 1 stop. The GSBT first-timer, who’s rebounding from a one-year hiatus from pool, went undefeated through the 46-player field that gathered at Kylie’s Sports Bar and Grill for the $1,500-added event, which was sponsored by Nick Varner Cues and Cases. Hawkins edged out fellow A-player Glenn Russell 9-8 to reach the hot seat match against recent winner Josh Newman, who’d just sent B-ranked David Stewart west 9-6. Against Hawkins, Newman took a strong lead and got up 8-3, but he started to falter, and a miscue on the 7 ball at 8-5 seemed to seal his fate. Hawkins kept the string to himself, claiming the hot seat 9-8. On the left side of the bracket, where the races were shortened by two games, last week’s winner, AA-ranked Brian White, ousted A-ranked Marty Free 9-2 and AA-ranked Sam Monday to face Russell. Meanwhile, A-ranked Ron Park took care of AA-ranked BJ Ussery 7-6 and A-ranked Alex Olinger 7-5 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hawkins Hammers Out GSBT Win</strong><br />
Great Southern Billiard Tour / Cornelius, NC</p>
<p>by Lea Andrews</p>
<p>Ohio resident Lucas Hawkins was well rewarded for his troubles after he made the lengthy trip to Cornelius, NC, for the Great Southern Billiard Tour’s July 31-August 1 stop.  The GSBT first-timer, who’s rebounding from a one-year hiatus from pool, went undefeated through the 46-player field that gathered at Kylie’s Sports Bar and Grill for the $1,500-added event, which was sponsored by <a  href="http://www.insidepoolmag.com/tag/nick-varner">Nick Varner</a> Cues and Cases.</p>
<p><div id="attachment_9007" class="wp-caption alignright" style="width: 422px"><a href="http://www.insidepoolmag.com/wp-content/uploads/KYLIES_Amateur.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/KYLIES_Amateur.jpg" alt="Ohio resident Lucas Hawkins was well rewarded for his troubles after he made the lengthy trip to Cornelius, NC, for the Great Southern Billiard Tour’s July 31-August 1 stop." title="KYLIES_Amateur" width="412" height="309" class="size-full wp-image-9007" /></a><p class="wp-caption-text">Ohio resident Lucas Hawkins was well rewarded for his troubles after he made the lengthy trip to Cornelius, NC, for the Great Southern Billiard Tour’s July 31-August 1 stop.</p></div>Hawkins edged out fellow A-player Glenn Russell 9-8 to reach the hot seat match against recent winner Josh Newman, who’d just sent B-ranked David Stewart west 9-6. Against Hawkins, Newman took a strong lead and got up 8-3, but he started to falter, and a miscue on the 7 ball at 8-5 seemed to seal his fate. Hawkins kept the string to himself, claiming the hot seat 9-8.</p>
<p>On the left side of the bracket, where the races were shortened by two games, last week’s winner, AA-ranked Brian White, ousted A-ranked Marty Free 9-2 and AA-ranked Sam Monday to face Russell. Meanwhile, A-ranked Ron Park took care of AA-ranked BJ Ussery 7-6 and A-ranked Alex Olinger 7-5 to meet up with Stewart. Park and White met up in the quarterfinals after putting Stewart and Russell into fifth 7-3 and 9-6, respectively, and it was Park who moved on to the semifinals after planting White in fourth 7-7 in the weighted race. Against Newman, Park continued his streak, advancing to the finals 7-4.</p>
<p>The true double-elimination final match was a battle of persistence, as neither player was able to really reach his comfort zone. But Hawkins was comfortable enough, and he ground out his first GSBT victory 9-5.</p>
<p>Results:<br />
1st Lucas Hawkins $1,000<br />
2nd Ron Park $500<br />
3rd Josh Newman $250<br />
4th Brian White $150<br />
5th David Stewart $100<br />
Glenn Russell<br />
7th  Alex Olinger $60<br />
Sam Monday<br />
9th Luis Tovar $35<br />
B.J. Ussery<br />
Darren Blitch<br />
Marty Free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/hawkins-hammers-out-great-southern-billiards-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Men Standing at U.S. Open</title>
		<link>http://www.cuesandpool.com/billiard-news/four-men-standing-at-u-s-open.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/four-men-standing-at-u-s-open.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Chesapeake Conference Center]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Chris Bartram]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Four Men]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Rack 19]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Souquet]]></category>
		<category><![CDATA[Tomorrow Afternoon]]></category>
		<category><![CDATA[Two Men]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7861</guid>
		<description><![CDATA[Four Men Standing at U.S. Open
U.S. Open 9-Ball Championships / Chesapeake, VA
by Lea Andrews
It’s official: Either Donnie Mills or 2002 U.S. Open Champion Ralf Souquet—or both—will be racing to 13 in the finals of the 34th Annual U.S. Open 9-Ball Championships Saturday.  The two men, who were part of the original field of 216 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Four Men Standing at U.S. Open</strong><br />
U.S. Open 9-Ball Championships / Chesapeake, VA</p>
<p>by Lea Andrews</p>
<p>It’s official: Either Donnie Mills or 2002 U.S. Open Champion <a  href="http://www.insidepoolmag.com/200607/pool-players/ralf-souquet-the-surgeon.html">Ralf Souquet</a>—or both—will be racing to 13 in the finals of the 34th Annual U.S. Open 9-Ball Championships Saturday.  The two men, who were part of the original field of 216 gathered at the Chesapeake Conference Center in Chesapeake, VA, October 18-24, will play for the hot seat tomorrow afternoon.</p>
<p>Mills, who had to get by England’s Karl Boyes to reach the final four, had to get by 1996 U.S. Open champion “Rocket” Rodney Morris to reach the hot seat match—no easy task, especially after being down 8-4.  “In the past, I would’ve given up when I was down 8-4,” Mills later admitted,  “but one thing I’ve learned about pool by playing a lot is that I knew there was a good chance the momentum would shift my way, so that’s why I just stayed confident and focused.  And luckily the momentum did come my way.”  Mills took six straight racks to get on the hill, though he made nothing on the break in rack 19.  Morris played safe on the 1 ball and was out with ball in hand, but he broke dry in rack 20, leaving a difficult but do-able layout for Mills, who pocketed ball after ball down to the 9, where he found himself nearly frozen to the rail.  “I was literally going to take my break right then,” said Mills, who feared a miscue.  “But I went ahead and went with it.”  His decision earned him the match 11-9.</p>
<p>Meanwhile, Souquet, who’d gotten by Chris Bartram 11-8, was battling it out with Filipino <a  href="http://www.insidepoolmag.com/200601/pool-players/lee-van-corteza.html">Lee Van Corteza</a>, whom he’s played several times but has never, to the best of his recollection, defeated.  Throughout the match, though, during which he stayed ahead 6-1, 7-3, 9-4, and 10-6, and which he won 11-7, that fact wasn’t on his mind.  “Obviously you don’t want to think about it, but here and there, you have people reminding you,” he said pointedly, though good-naturedly.  Souquet explained that against Corteza in the past, he hadn’t played very well, but today, “Finally, I played a bit better.  I still made a few mistakes here and there, but so did he, and I think it was a deserved win.”</p>
<p>View the <a href="http://www.insidepoolmag.com/tournament_brackets/US_Open_8-player_DE_brackets.htm" >U.S. Open 9-Ball Final 8 Players Tournament Brackets</a></p>
<p>View the <a href="http://www.insidepoolmag.com/tournament_brackets/US_Open_1.htm" >U.S. Open 9-Ball Double Elimination Tournament Brackets 1</a><em> (updated continuously)</em></p>
<p>View the <a href="http://www.insidepoolmag.com/tournament_brackets/US_Open_2.htm" >U.S. Open 9-Ball Double Elimination Tournament Brackets 2</a><em> (updated continuously)</em></p>
<p>View the <a href="http://www.insidepoolmag.com/gallery2/v/Pool+Tournaments/us-open-2009/" >2009 U.S. Open image gallery</a></p>
<p>View the <a href="http://www.accu-stats.com/liveppv.html" >LIVE STREAM from ACCU-STATS</a></p>
<div id="attachment_7863" class="wp-caption alignright" style="width: 422px"><img class="size-full wp-image-7863" title="rlf-souquet-us-open-09" src="http://www.insidepoolmag.com/wp-content/uploads/rlf-souquet-us-open-091.jpg" alt="Either Mills or 2002 U.S. Open Champion Souquet—or both—will be racing to 13 in the finals of the 34th Annual U.S. Open 9-Ball Championships Saturday." width="412" height="232" /><p class="wp-caption-text">Either Mills or 2002 U.S. Open Champion Souquet—or both—will be racing to 13 in the finals of the 34th Annual U.S. Open 9-Ball Championships Saturday.</p></div>
<p>Corteza moved on to “California Kim” Davenport, who’d earlier edged out his own friend and business partner, recent Hall of Famer <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a>, by snapping the 9 ball in off the break at hill-hill.  Backing it up with a hill-hill victory over Karl Boyes, Davenport seemed more than ready for another win.  But Corteza was ready himself, and though Davenport won the lag and the first rack with a break and run, it was his only lead.  Corteza got ahead 6-1, 9-3, and 10-5, and though Davenport made a fantastic jump on the 2 ball with a full cue in rack 16 and finished off the table to make it 10-6, his break in rack 17 was his last chance at the table.  Nothing fell, and Corteza was out.  “I feel very happy,” said Corteza about his win.  “I played well.”</p>
<p>Also returning tomorrow is returning champion <a  href="http://www.insidepoolmag.com/tag/Mika-Immonen">Mika Immonen</a>, who took care of Morris 11-9 immediately following Morris’ loss to Mills.  Immonen, who played seven matches between midnight last night and tonight, had been feeling the fatigue in the early evening and opted for a professional massage in the vendor area outside the arena.  “It helped a little.  I had to do something to get my legs loose,” said Immonen, who noted that the most important thing was that his arm was loose.  And it was.  And how does it feel to reach the final day, to defend the crown?  “Unbelievable,” he said.</p>
<p>Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/four-men-standing-at-u-s-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Lucasi Hybrid Classic Billiard Event</title>
		<link>http://www.cuesandpool.com/billiard-news/williams-lucasi-hyybrid-classic-billiard-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/williams-lucasi-hyybrid-classic-billiard-event.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Bankshot Billiards]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Classic Image Gallery]]></category>
		<category><![CDATA[Dry Break]]></category>
		<category><![CDATA[Inopportune Time]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Jump Shot]]></category>
		<category><![CDATA[Korean Dragon]]></category>
		<category><![CDATA[lucasi]]></category>
		<category><![CDATA[Lucasi Hybrid Classic]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Open Image]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Safeties]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4077</guid>
		<description><![CDATA[Williams Lucasi Hybrid Classic Billiard Event Player and promoter Charlie Williams has won the Lucasi Hybrid Classic hosted by Bankshot Billiards in Jacksonville, FL.  It&#8217;s been pretty rare lately for Shane Van Boening to be playing in the semi-finals and to not win the event. The &#8220;South Dakota Kid&#8221; was handed two close losses on his road to the finals. Van Boening stayed undefeated all the way to the semi-finals where he met up with Johnny &#8220;The Scorpion&#8221; Archer and in no time, found himself down 6-1. Never giving up, Van Boening ran the next four racks to stop the bleeding at 6-5 before missing a 10 ball to make it 6-6. A miscue here and some bad position there would send Van Boening to the B-side. View the Ozone Billiard U.S. Amateur Open image gallery View the Lucasi Hybrid Classic image gallery View the Lucasi Hybrid 10-Ball Tournament Brackets There, he met up with Charlie &#8220;The Korean Dragon&#8221; Williams for an ultimate hill-hill showdown. Williams was up 6-3 when Van Boening pushed out to a jump shot in the middle of the table, jumped in the 1-8 combo as the crowd went crazy, only to leave himself jumping again at [...]]]></description>
			<content:encoded><![CDATA[<p>Williams Lucasi Hybrid Classic Billiard Event</p>
<div id="attachment_4078" class="wp-caption alignright" style="width: 334px"><img class="size-full wp-image-4078" title="charlie-williams-lucasi-hybrid" src="http://www.cuesandpool.com/wp-content/uploads/2008/08/charlie-williams-lucasi-hybrid.jpg" alt="Charlie Williams dispatched Johnny Archer to claim the Lucasi Hybrid Classic title at Bankshot Billiards in Jacksonville, FL." width="324" height="333" /><p class="wp-caption-text">Charlie Williams dispatched Johnny Archer to claim the Lucasi Hybrid Classic title at Bankshot Billiards in Jacksonville, FL.</p></div>
<p>Player and promoter Charlie Williams has won the Lucasi Hybrid Classic hosted by Bankshot Billiards in Jacksonville, FL.  It&#8217;s been pretty rare lately for Shane Van Boening to be playing in the semi-finals and to not win the event. The &#8220;South Dakota Kid&#8221; was handed two close losses on his road to the finals. Van Boening stayed undefeated all the way to the semi-finals where he met up with Johnny &#8220;The Scorpion&#8221; Archer and in no time, found himself down 6-1.</p>
<p>Never giving up, Van Boening ran the next four racks to stop the bleeding at 6-5 before missing a 10 ball to make it 6-6. A miscue here and some bad position there would send Van Boening to the B-side.</p>
<p>View the <a href="/gallery2/v/Pool+Tournaments/3rd-us-amateur-open/"><span style="color: #b60000;">Ozone Billiard U.S. Amateur Open image gallery</span></a><br />
View the <a href="/gallery2/v/Pool+Tournaments/Lucasi-hybrid-classic/" target="_blank">Lucasi Hybrid Classic image gallery</a><br />
View the <a href="/images/lucais-hyrbid-bracket.jpg" target="_blank">Lucasi Hybrid 10-Ball Tournament Brackets</a></p>
<p>There, he met up with Charlie &#8220;The Korean Dragon&#8221; Williams for an ultimate hill-hill showdown. Williams was up 6-3 when Van Boening pushed out to a jump shot in the middle of the table, jumped in the 1-8 combo as the crowd went crazy, only to leave himself jumping again at the 1 ball. This time, he jumped and banked the 1 into the 10 ball to win that game. A dry break by Van Boening came at the most inopportune time. A couple safeties on the 1 ball and Williams was at the table facing a tricky out that he strategically picked through. Williams would move on the take Archer in the finals.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/V4iWlOQfeHM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/V4iWlOQfeHM&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>The finals match against kicked off with Archer immediately ahead 3-1 before Williams ran away with the match. Williams was fast, loose, and confident. Up until this point, Williams was making announcements and helping to run the tournament between matches, but it didn&#8217;t seem to hurt him one bit. Williams was breaking great and pocketing balls on the break while Archer was not having much luck or opportunities. In the end a 10-5 victory would leave Williams the champion of his own promoted event.</p>
<p>1. Charlie Williams $4,000<br />
2. Johnny Archer $2,000<br />
3. Shane Van Boening $1,300<br />
4. Tony Crosby $1,000<br />
5. Mike Davis $800<br />
6. Mika Immonen $800<br />
7. Santos Sambajon, Jr. $600<br />
8. Dennis Orcollo $600<br />
9. Butch Croft $325<br />
10. Thorsten Hohmann $325<br />
11. David Broxson $325<br />
12. David Grossman $325</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/williams-lucasi-hyybrid-classic-billiard-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Allison &#8211; Improve Hitting the Cueball</title>
		<link>http://www.cuesandpool.com/pool-lessons/ask-allison-improve-cueball-hitting.html</link>
		<comments>http://www.cuesandpool.com/pool-lessons/ask-allison-improve-cueball-hitting.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool Lessons]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[billiards instruction]]></category>
		<category><![CDATA[Body Position]]></category>
		<category><![CDATA[Bridge Hand]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Cue Stick]]></category>
		<category><![CDATA[Cueball]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Finger And Thumb]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Index Finger]]></category>
		<category><![CDATA[Left Arm]]></category>
		<category><![CDATA[Middle Finger]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Three Fingers]]></category>
		<category><![CDATA[Thumb Index]]></category>
		<category><![CDATA[Two Fingers]]></category>
		<category><![CDATA[Two Ways]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/pool-tournaments/ask-allison-2-20070814.html</guid>
		<description><![CDATA[I was wondering how to improve hitting the cue ball when it’s frozen to the rail. How do you adjust your stance and bridging? The first thing you have to realize is that you can only make contact with the very top of the cue ball, which means you can do very little as far as position play goes. The most important thing is to make the shot you are going for, whether it is pocketing the ball or playing safe. The first thing to do is to make a steady bridge. The best bridge you can use is the rail because it is solid and will not move; therefore, we are going to make use of it. Lay the cue on the rail and then position your hand around the cue. This can be done two ways: • Using an open-hand bridge with the fingertips of maybe two or three fingers pushing against the table. Even though the cue is resting on the rail, part of it will cross over the thumb and index finger where the “V” is created. • Lay the cue down crossing the rail and then place your index finger over the cue and rest [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering how to improve hitting the cue ball when it’s frozen to the rail. How do you adjust your stance and bridging?</p>
<p>The first thing you have to realize is that you can only make contact with the very top of the cue ball, which means you can do very little as far as position play goes. The most important thing is to make the shot you are going for, whether it is pocketing the ball or playing safe. The first thing to do is to make a steady bridge. The best bridge you can use is the rail because it is solid and will not move; therefore, we are going to make use of it. Lay the cue on the rail and then position your hand around the cue. This can be done two ways:</p>
<p>• Using an open-hand bridge with the fingertips of maybe two or three fingers pushing against the table. Even though the cue is resting on the rail, part of it will cross over the thumb and index finger where the “V” is created.</p>
<p>• Lay the cue down crossing the rail and then place your index finger over the cue and rest the other side of the cue against your middle finger and thumb. These two fingers will create a straight line for the cue. A good visual for this is to imagine an open-hand bridge with your thumb going underneath the fingers resting against the middle finger.</p>
<p>As far as the body position goes, the most important thing is to make sure that your back hand still falls at 90 degrees from the elbow. Obviously when we are bridging from the rail with the cue ball frozen, we cannot swing the cue back very far; therefore, we have to move our back hand farther up the cue to create a well-controlled swing. Whenever you move the bridge hand closer, you must also adjust the back hand so that you are always accelerating on the shot. The body position is a little closer to the table, and I like to keep my left arm bent.</p>
<p>The cue stick should remain as level as possible without creating a miscue. Remember, only part of the tip is contacting the ball on a shot like this, so naturally we have to raise the butt end slightly and make sure to chalk the cue tip. If you raise the butt too much and have slight left or right english on the ball, the cue ball will curve off in that direction. Make sure to really look at the contact point on the cue ball.</p>
<p>A good practice for this shot is to place balls around the rails and practice shooting them into different pockets. This will help you build up your confidence and develop a good stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/pool-lessons/ask-allison-improve-cueball-hitting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Allison &#8211; Shooting Under Pressure</title>
