<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Master Billiards</title>
	<atom:link href="http://www.cuesandpool.com/tag/master-billiards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tanglao Takes Tri-State Billiards Title</title>
		<link>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:28:14 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Match Games]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13102</guid>
		<description><![CDATA[Tanglao Takes Tri-State Title Tri-State Tour / Queens, NY by InsidePOOL Staff Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16. The $750-added event was hosted by Master Billiards in Queens, NY, and drew 18 C-D players. Glazebrook went undefeated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tanglao Takes Tri-State Title</strong><br /> Tri-State Tour / Queens, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16. The $750-added event was hosted by Master Billiards in Queens, NY, and drew 18 C-D players.</p><div id="attachment_13103" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-10-17.jpg"><img class="size-full wp-image-13103 " title="tri-state-10-17" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-10-17.jpg" alt="tri state 10 17 Tanglao Takes Tri State Billiards Title" width="504" height="333" /></a><p class="wp-caption-text">Ramilo Tanglao snatched the Tri-State Tour’s title from the grasp of Gail Glazebrook, besting her in the finals to take the title October 16.</p></div><p>Glazebrook went undefeated through the field to the finals, winning over Louie Alicea 7-5 in the winners’ side final four to advance to the hot seat match. There she faced off against Alan Chan, who was just through sending Tanglao to the one-loss side 6-2. The hot seat match was as close as close could be, but Glazebrook edged out Chan 6-5 to remain unscathed and send him west.</p><p>On the left side of the chart, Tanglao rebounded quickly, meeting Sameer Mohamed and eking out a 6-5 victory. Tying for fifth place with Mohamed was Alicea, who was eliminated by Kapriel Delimelkonoglu 7-4. Tanglao and Delimelkonoglu collided in the quarterfinals, where Tanglao survived yet another hill-hill match to advance.</p><p>Tanglao took two games for every one Chan took in their semifinal match as he sent Chan home in second place 6-3. In the finals Tanglao faced off against the unscathed Glazebrook, and though the match was even in the beginning, slowly Tanglao began to pull away until he was able to claim the title 8-4.</p><p><strong>Results:</strong><br /> 1st Ramilo Tanglao $430<br /> 2nd Gail Glazebrook $200<br /> 3rd Alan Chan $100</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/tanglao-takes-tri-state-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot Dominates Tri-State Billiards Event</title>
		<link>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:45:09 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Albay]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Break Cue]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[Fliz]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Margin Of Safety]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Ron Mason]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victor Daniel]]></category>
		<category><![CDATA[Wilson Cruz]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12839</guid>
		<description><![CDATA[Tri-State Tour / Queens, NY by InsidePOOL Staff Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals. The A-D event was hosted by Master Billiards in Queens, NY, and featured 37 players fighting for the [...]]]></description>
			<content:encoded><![CDATA[<p>Tri-State Tour / Queens, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals. The A-D event was hosted by Master Billiards in Queens, NY, and featured 37 players fighting for the $1,000-added prize purse and Lucasi break cue.</p><div id="attachment_12840" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/tri-9-25.jpg"><img class="size-full wp-image-12840 " title="tri-9-25" src="http://www.insidepoolmag.com/wp-content/uploads/tri-9-25.jpg" alt="Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals" width="504" height="386" /></a><p class="wp-caption-text">Recent Ozone Billiards Predator Tour victor Daniel Dagotdot visited the Tri-State Tour’s September 25 event to further prove his prowess, skating to victory over Yomaylin Fliz in the finals</p></div><p>While Dagotdot fought his way through the one-loss side of the chart, Fliz went undeterred through the right side, defeating George Osipovitch 6-4 to reach the hot seat match. Her opponent was Wilson Cruz, who had just defeated Wilfredo Albray 7-3. The hot seat match was as close as possible, going double-hill before Fliz edged out Cruz 9-8.</p><p>After eliminating Ed Culhane 7-6, Dagotdot went on to face down Scott Simonetti 7-1. In his next round he faced off against Albay, who was fresh from his winners’ side defeat by Cruz. He sent Albay home with a 7-5 victory to move on to the quarterfinals against Ron Mason. Another tight match ensued, but Dagotdot pressed on for a 9-7 win. It was touch and go again for him in the semifinals against Cruz, as Dagotdot squeaked past him 7-6. In the finals, though, he kept a bigger margin of safety around him as he defeated Fliz 11-5 for the title.</p><p>Results:<br /> 1st Daniel Dagotdot $670<br /> 2nd Yomaylin Fliz $430<br /> 3rd Wilson Cruz $270<br /> 4th Ron Mason $160<br /> 5th Wilfredo Albray $105<br /> George Osipovitch<br /> 7th Scott Simonetti $80<br /> Alan Chan</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/dagotdot-dominates-tri-state-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot and Sossei Shine at Reverend Clarence Keaton Memorial</title>
		<link>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html</link>
		<comments>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:11:53 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Pool Rooms]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Building Confidence]]></category>
		<category><![CDATA[Clarence]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Custom Cue]]></category>
		<category><![CDATA[Fil]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Pool Community]]></category>
		<category><![CDATA[pool player]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Reverend]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Son Shawn]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Warnock]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12808</guid>
		<description><![CDATA[Daniel Dagotdot Wins the Amateur event while Jeremy Sossei Takes the Pro 10-ball at the 1st Annual Reverend Clarence Keaton Memorial By Alison M. Fischer, NYCgrind.com On September 11-12, Tony Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.  Reverend [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Dagotdot Wins the Amateur event while Jeremy Sossei Takes the Pro 10-ball at the 1st Annual Reverend Clarence Keaton Memorial<br /> By Alison M. Fischer, NYCgrind.com</p><p>On September 11-12, <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.  Reverend Clarence Keaton, known as &#8220;The Rev&#8221; by many players, frequented Master Billiards (where the memorial event was held), along with many other New York pool rooms. Well-loved by many members of the pool community, Reverend Clarence Keaton lost his battle against cancer last year.  Reverend Keaton was a close friend of tour founder <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a>, and would regularly drive to the US Open and The Super Billiards Expo with Tony and his son Shawn Keaton, who is one of New York&#8217;s top emerging talents.</p><div id="attachment_12811" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predator-9-12.jpg"><img class="size-full wp-image-12811 " title="predator-9-12" src="http://www.insidepoolmag.com/wp-content/uploads/predator-9-12.jpg" alt="On September 11-12, Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season." width="504" height="252" /></a><p class="wp-caption-text">On September 11-12, Robles spearheaded the $1,000, added 1st Annual Reverend Clarence Keaton Memorial Tournament, as the 14th stop on the Ozone Billiards Predator Tour 2010 season.</p></div><p>Along with Shawn, a number of other up-and-coming players competed in the A/B/C/D 9-ball event in this memorial, including John Alicea, Noel Bensurto, Daniel Dagatdot, Jerry Tarantola, Mike Panzerella, and Stewart Warnock. In total, 70 of New York&#8217;s top players came out to help memorialize &#8220;The Rev&#8217;s&#8221; presence and influence on pool in NYC.</p><p>The story of the Amateur event of the Ozone Billiards Predator Tour 9-ball championships was centered around the transition of Daniel Dagotdot from a B player to an A player. Daniel has been playing progressively stronger, and building confidence in his game and tournament play. This up-and-coming<br /> Fil-Am pool player has been impressive in a combination of dominant and clutch wins, helping him pull all of the pieces of his game together in a way that is a threat to any pool player in the NY landscape.</p><p>Daniel went through the field undefeated with wins over Tony Liang 7-5, Ed Culhane 7-4, John Alicea 7-4, Alex Gilvarg 7-4, Steve Wright 7-2, and ultimately Andrew Kane 7-4. Andrew Kane bounced back with a &#8220;W&#8221; over Arturo Reyes 7-5, giving him the re-match opportunity. In the final match, Daniel capped off an impressive tournament with a dominant performance, which led to a dominant 7-2 win for his first Ozone Billiards Predator Tour 9-ball win. In July&#8217;s tour stop at Amsterdam Billiards, Daniel had finished second<br /> to John Alicea in the finals, and showed the field in this event that his close loss in the finals fueled him to take his game to the next level.</p><p>Other stand-out players in this event were Gail Glazebrook, who won a total of four matches, but lost one round before the money, along with Arturo Reyes and Steve Wright, who both showcased heart and explosive play.</p><div id="attachment_12809" class="wp-caption alignleft" style="width: 284px"><a href="http://www.insidepoolmag.com/wp-content/uploads/mariah-carey-the-rev.jpg"><img class="size-full wp-image-12809" title="Mariah Carey and Clarence Keaton" src="http://www.insidepoolmag.com/wp-content/uploads/mariah-carey-the-rev.jpg" alt="Mariah Carey and Clarence Keaton." width="274" height="400" /></a><p class="wp-caption-text">Mariah Carey and Clarence Keaton.</p></div><p>Final Results<br /> 1st: Daniel Dagotdot $1,000<br /> 2nd: Andrew Kane $600<br /> 3rd: Arturo Reyes $400<br /> 4th: Steve Wright $300<br /> 5/6th: Patrick Meyers, Alex Gilvarg $200<br /> 7/8th: Luis Novas, Stewart Warnock $150<br /> 9-12th: Alberto Estevez<br /> Willie Santiago, Mike Hertz, Juan Guzman $100</p><p>Kicking off late Saturday afternoon, the Open/Pro 10-ball event featured top-level talent such as Hunter Lombardo, Holden Chin, Jeremy Sossei, George Sansouci, Mike Miller, Sean Morgan and Zion Zvi.  Top NY female player &#8220;Snooky&#8221; Diana Rojas showed a lot of heart to tangle with the big boys in<br /> this event as well.</p><p>Top Florida pro player Hunter Lombardo stayed around NY long enough after the Seminole Empire State 10-Ball Championships to participate in this 10-ball event. Hunter opened with an impressive 8-3 win over Holden Chin, as well as a clutch hill-hill victory over Mhet Vergara, before losing to Tony<br /> Robles 8-6 and Ginky 8-5.</p><p><a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> brought his &#8220;A&#8221; game, and was determined to honor his late friend Clarence Keaton by showing the heart that &#8220;The Rev&#8221;, as he is known by his friends, always brought to the table. Tony defeated Phil Davis 8-5, Jeremy Sossei 8-6, Hunter Lombardo 8-6, and &#8220;Alaska&#8221; Sean Morgan 8-3… earning a spot in the finals undefeated.  Meanwhile, Sean Morgan had been turning heads with gritty play, defeating Zion 8-4, Mike Wong 8-7, and Jerry Tarantola 8-6, before losing to <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-3, then Jeremy Sossei 8-7.</p><div id="attachment_12810" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/predator-tony.jpg"><img class="size-full wp-image-12810 " title="predator-tony" src="http://www.insidepoolmag.com/wp-content/uploads/predator-tony.jpg" alt="Robles brought his A game, and was determined to honor his late friend Clarence Keaton." width="504" height="244" /></a><p class="wp-caption-text">Robles brought his A game, and was determined to honor his late friend Clarence Keaton.</p></div><p>Young gun Jeremy Sossei opened up with an 8-6 win over Diana Rojas before losing to <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> 8-6. However, Jeremy dug deep to grind back from the one-loss side to eventually meet <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> in the finals for a rematch. Jeremy&#8217;s road to the finals led him through Zion Zvi 8-6, Mike Miller 8-2,<br /> Jerry Tarantola 8-6 and Ginky 8-7. Jeremy followed the semifinal up with another hill-hill match in the finals to capture top honors in the 1st Annual Clarence Keaton Memorial.</p><p><a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> and the Predator Tour would like to thank their sponsors:<br /> Predator Cues, Poison Cues, Ozone Billiards, Delta-13 Racks, The Seminole Tribe of Florida, The Seminole Pro Tour, Poolonthenet.com, AZBilliards.com, www.pool.bz, Billiards Press, Cuetable.com, Master Chalk, RJH Custom Cues, Webb Custom Cues, Jim Murnak Cue Cases, Go4Pool.net, NYCgrind.com, Billiards Digest, Inside Pool Magazine, Pool &amp; Billiards Magazine, Maxim Billiards &amp; The Tournament Guide.</p><p>Open/Pro Final Results:<br /> 1st: Jeremy Sossei $800<br /> 2nd: <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $500<br /> 3rd: Sean Morgan $345<br /> 4th: George Sansouci $200</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/dagotdot-and-sossei-shine-at-reverend-clarence-keaton-memorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wan and Robles Cool Down Predator Competition</title>
		<link>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html</link>
		<comments>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Info]]></category>
		<category><![CDATA[Amateur Division]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Lionel]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Michael Hertz]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Time Tour]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Yusef Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8761</guid>
		<description><![CDATA[Wan and Robles Cool Down Predator Competition
Ozone Billiards Predator Tour / Queens, NY
by Jerry Tarantola, NYCgrind.com
Thomas Wan and Tony Robles won their respective divisions on the Ozone Billiards Predator Tour’s June 5-6 stop, taking first place in the amateur and open/pro events, respectively. The tour’s ninth stop of the season was hosted by Master Billiards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wan and Robles Cool Down Predator Competition</strong><br />
Ozone Billiards Predator Tour / Queens, NY</p>
<p>by Jerry Tarantola, NYCgrind.com</p>
<p>Thomas Wan and <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> won their respective divisions on the Ozone Billiards Predator Tour’s June 5-6 stop, taking first place in the amateur and open/pro events, respectively. The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field. </p>
<p>Dinko Busanich showed a lot of heart in the amateur division, going through several gritty matches as he fought through the winners’ bracket to earn a spot in the finals. Busanich went through Carl Yusef Khan 7-3, Mike Panzarella 7-6, Jerry Tarantola 7-6, Daniel Dagotdot 7-5, Thomas Wan 7-4, and Mike Hertz 7-5 to reach the finals.</p>
<p>On the one-loss side, there were a lot of warriors battling for the chance to come from behind to make a statement. While there were stand-out performances by Raphael DaBreo, John Hacsi, Dave Shlemperis, Arturo Reyes, Lionel Rivera, Michael Hertz, and Daniel Dagotdot, only one player reached the finals unscathed. Long-time tour player Wan was impressive by defeating Mike Wong 7-3, Rivera 7-5, Stewart Warnock 7-6, Rivera again 7-5, Shlemperis, and Hertz 7-4 to get a shot at Busanich in the finals. There Wan was dominant by putting up a solid 9-5 score to capture his first Ozone Billiards Predator Tour win. </p>
<p>Early on in the open/pro 10-ball event, Master Billiards house pro George &#8220;Ginky&#8221; Sansouci made a big statement by playing nearly flawless pool in a dominant 8-2 victory over reigning U.S. Open champion Mika &#8220;Iceman&#8221; Immonen. Immonen won his next match 8-6 against a game Arturo Reyes before getting bumped out of the event by Marc “Spain” Vidal. </p>
<p>On the lower half of the bracket Tony “The Silent Assassin” Robles was silently taking down his competition, going through Ron Mason, Zion Zvi, Marc Vidal, and then an impressive 8-4 win over Jeremy Sossei to reach the hot seat. Sossei bounced back from the loss to Robles by defeating visiting player Marco Tschudi of Switzerland 8-3 to set up a rematch with Robles. Tschudi was turning heads with his fast-paced game with wins over Mike Miller 8-4, Zvi 8-5, Sansouci 8-3, and Vidal 8-6 before Sossei eliminated him. In the finals, the Ozone Billiards Predator Tour founder and battle-tested veteran Robles defeated Sossei 8-4 for his second win of the season.</p>
<p><div id="attachment_8762" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/predator-9-ball-6-6.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/predator-9-ball-6-6.jpg" alt=" The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field." title="predator-9-ball-6-6" width="412" height="232" class="size-full wp-image-8762" /></a><p class="wp-caption-text"> The tour’s ninth stop of the season was hosted by Master Billiards in Queens, NY, where 66 of the strongest players in the tri-state area came out to compete at the $1,000-added event to show they have the grit to fight through the tough field.</p></div>Amateur Results: <br />
1st Thomas Wan $900<br />
2nd Dinko Busanich $600<br />
3rd Michael Hertz $400<br />
4th Dave Shlemperis $300<br />
5th Lionel Rivera $200<br />
Chuck Giallorenzo<br />
7th Raphael DaBreo $150<br />
Arturo Reyes<br />
9th Daniel Dagotdot $90<br />
Asif Mustafa<br />
Stewart Warnock<br />
John Hasci </p>
<p><div id="attachment_8763" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tony-robles-jeremy-sossei.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tony-robles-jeremy-sossei.jpg" alt="Robles and Sossei" title="tony-robles-jeremy-sossei" width="412" height="222" class="size-full wp-image-8763" /></a><p class="wp-caption-text">Robles and Sossei</p></div>Open/Pro Results:<br />
1st <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> $850<br />
2nd Jeremy Sossei $500<br />
3rd Marco Tschudi $335<br />
4th Marc Vidal $200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards-info/wan-and-robles-cool-down-predator-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Conquers West Side to Win</title>
		<link>http://www.cuesandpool.com/billiard-news/bauer-conquers-west-side-to-win.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/bauer-conquers-west-side-to-win.html#comments</comments>
		<pubDate>Sun, 02 May 2010 20:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Duddy]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Karp]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Sam Li]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8601</guid>
		<description><![CDATA[Bauer Conquers West Side to Win
Tri-State Tour / Sunnyside, NY
by InsidePOOL Staff
Geoffrey Bauer worked his way through the west side of the chart to take top honors at the May 1 installment of the Tri-State Tour. Hosted by Master Billiards in Sunnyside, NY, the $750-added, B-D stop attracted 30 players.
Bauer suffered a second-round loss to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bauer Conquers West Side to Win</strong><br />
Tri-State Tour / Sunnyside, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Geoffrey Bauer worked his way through the west side of the chart to take top honors at the May 1 installment of the Tri-State Tour. Hosted by Master Billiards in Sunnyside, NY, the $750-added, B-D stop attracted 30 players.</p>
<p>Bauer suffered a second-round loss to Andrew Kane 7-2 and fought his way through the one-loss side. Kane, though, breezed through to the winners’ side final four, where he faced Emily Duddy in a hill-hill match that he ended up taking 7-6. Moving on to the hot seat match, Kane played Billy Cheng, who had just bested Kevin Early 7-4. It was another hill-hill match for Kane, and he again won 7-6.</p>
<p>On the west side, Bauer faced down Chris Karp 7-5 and Sam Li 7-6 before meeting up with Duddy after her loss to Kane. Duddy fell to Bauer 7-5 and took home fifth place. Tying with her was Rajesh Vannala, who was bested by Kevin Early 8-5. In the quarterfinals, Bauer took on Early and sent him home in fourth with a 7-4 victory.</p>
<p>After a tight 7-5 win over Cheng, Bauer moved on to the finals to face Kane for the second time that day. He wreaked revenge on Kane, winning the final match with a strong 9-4 score.</p>
<p><div id="attachment_8602" class="wp-caption alignright" style="width: 422px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-5-1.jpg"><img src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-5-1.jpg" alt="Geoffrey Bauer worked his way through the west side of the chart to take top honors at the May 1 installment of the Tri-State Tour." title="tri-state-5-1" width="412" height="232" class="size-full wp-image-8602" /></a><p class="wp-caption-text">Geoffrey Bauer worked his way through the west side of the chart to take top honors at the May 1 installment of the Tri-State Tour.</p></div><strong>Results:</strong><br />
1st Geoffrey Bauer $540<br />
2nd Andrew Kane $300<br />
3rd Billy Cheng $200<br />
4th Kevin Early $120<br />
5th Emily Duddy $70<br />
Rajesh Vannala</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/bauer-conquers-west-side-to-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sookhia Bests Tri-State Billiards Field</title>
		<link>http://www.cuesandpool.com/billiard-news/sookhia-bests-tri-state-billiards-field.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/sookhia-bests-tri-state-billiards-field.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
