<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Jose Burgos</title>
	<atom:link href="http://www.cuesandpool.com/tag/jose-burgos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wilkie Whips Mezz Billiards Competition</title>
		<link>http://www.cuesandpool.com/billiards/wilkie-whips-mezz-billiards-competition.html</link>
		<comments>http://www.cuesandpool.com/billiards/wilkie-whips-mezz-billiards-competition.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:24:02 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[amang]]></category>
		<category><![CDATA[Bill Mccoy]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Grau]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[jose parica]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Murry]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Ralph Lake]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Sided Match]]></category>
		<category><![CDATA[Veasey]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Waldo]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16196</guid>
		<description><![CDATA[Wilkie Whips Mezz Billiards Competition Mezz Pro-Am Tour / Drexel Hill, PA by Jose Burgos Shaun “Get Some” Wilkie wreaked revenge on Matt Krah in the double-elimination finals of the Mezz Pro-Am Tour’s July 31 stop to take the title. A field of 31 players participated in the $1,000-added event, which was hosted by Drexeline [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wilkie Whips Mezz Billiards Competition</strong><br />
Mezz Pro-Am Tour / Drexel Hill, PA</p>
<p>by Jose Burgos</p>
<p>Shaun “Get Some” Wilkie wreaked revenge on Matt Krah in the double-elimination finals of the Mezz Pro-Am Tour’s July 31 stop to take the title. A field of 31 players participated in the $1,000-added event, which was hosted by Drexeline Billiards in Drexel Hill, PA.</p>
<div id="attachment_16197" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/mezz-drexeline-wilkie.jpg"><img class="size-full wp-image-16197 " title="mezz-drexeline-wilkie" src="http://www.insidepoolmag.com/wp-content/uploads/mezz-drexeline-wilkie.jpg" alt="mezz drexeline wilkie Wilkie Whips Mezz Billiards Competition" width="504" height="295" /></a><p class="wp-caption-text">Wilkie wreaked revenge on Matt Krah in the double-elimination finals of the Mezz Pro-Am Tour’s July 31 stop to take the title.</p></div>
<p>Wilkie led the top half of the bracket, scoring wins over Adbellatif Chamseddine 7-2, Brett Stottlemyer 7-5, Dave Grau 7-1, and Bill McCoy 7-2. Krah took charge of the bottom half, besting Shawn Toni 7-4, Ralph Lake 7-1, Josh Brothers 7-3, and Jose “Amang” Parica7-4. When the two collided, it was Krah who came away with the 7-4 victory, sending Wilkie to the one-loss side.</p>
<p>Awaiting Wilkie was Parica, who had just bested Brothers in the quarterfinal match. In this one-sided match, Wilkie took control from the start and relegated Parica to third place with a 6-0 whitewashing. The double-elimination finals gave Wilkie a chance for revenge for his earlier loss to Krah, and he took it. He won the first set 7-3 and the second set 6-1 to take the title.</p>
<p><strong>Results:</strong><br />
1st Shaun Wilkie $900<br />
2nd Matt Krah $530<br />
3rd Jose Parica $300<br />
4th Josh Brothers $250<br />
5th Dave Grau $150<br />
Bill McCoy<br />
7th Lou Patrikios $100<br />
Joe Hong<br />
9th Mike Veasey $50<br />
Tim Murry<br />
Brett Stottlemyer<br />
Al Waldo</p>
 <a href="http://www.insidepoolmag.com/?p=16196">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/wilkie-whips-mezz-billiards-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geronimo Grabs Mezz Billiards Title</title>
		<link>http://www.cuesandpool.com/billiards/geronimo-grabs-mezz-billiards-title.html</link>
		<comments>http://www.cuesandpool.com/billiards/geronimo-grabs-mezz-billiards-title.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:49:22 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Allie]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Duddy]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Geronimo]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16168</guid>
		<description><![CDATA[Geronimo Grabs Mezz Billiards Title Mezz Women’s Tour / New York City, NY by Jose Burgos Supadra Geronimo wreaked revenge on Gail Glazebrook to snatch victory from her in the finals of the July 23 installment of the Mezz Women’s Tour. The event was held at Amsterdam Billiards and Bar in New York City, NY, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geronimo Grabs Mezz Billiards Title</strong><br />
Mezz Women’s Tour / New York City, NY</p>
<p>by Jose Burgos</p>
<p>Supadra Geronimo wreaked revenge on Gail Glazebrook to snatch victory from her in the finals of the July 23 installment of the Mezz Women’s Tour. The event was held at Amsterdam Billiards and Bar in New York City, NY, where a small but strong field came out to play.</p>
<div id="attachment_16169" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/mezz-gail-glazebrook.jpg"><img class="size-full wp-image-16169 " title="Gail Glazebrook" src="http://www.insidepoolmag.com/wp-content/uploads/mezz-gail-glazebrook.jpg" alt="mezz gail glazebrook Geronimo Grabs Mezz Billiards Title" width="504" height="313" /></a><p class="wp-caption-text">Supadra Geronimo wreaked revenge on Gail Glazebrook to snatch victory from her in the finals of the July 23 installment of the Mezz Women’s Tour.</p></div>
<p>Glazebrook whizzed through the top half of the bracket, notching wins over Caroline Pao 7-4, Jennifer Epstein 7-3, and Allie Shaffer 7-5. Leading the bottom half of the bracket was Geronimo with wins over Debra Pritchett 7-3 and Emily Duddy 7-1. The following hot seat match was a close one, with Glazebrook taking control late on her way to a 7-5 victory and sending Geronimo to the one-loss side.</p>
<p>Awaiting Geronimo was Yomaylin Feliz. Their semifinal match went hill-hill, with Geronimo finally eking out the 7-6 win. In the double-elimination final match, Geronimo was faced with the task of besting Glazebrook twice for the win. The first set went double-hill, with Geronimo leveling the playing field. She took the lead at the start of the second set and charged on to a 6-4 victory.</p>
<p><strong>Results:</strong><br />
1st Supadra Geronimo $400<br />
2nd Gail Glazebrook $200<br />
3rd Yomaylin Feliz $100</p>
 <a href="http://www.insidepoolmag.com/?p=16168">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/geronimo-grabs-mezz-billiards-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Cashes on Mezz Tour</title>
		<link>http://www.cuesandpool.com/billiards/krah-cashes-on-mezz-tour.html</link>
		<comments>http://www.cuesandpool.com/billiards/krah-cashes-on-mezz-tour.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:56:14 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Frazer Pa]]></category>
		<category><![CDATA[Grau]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Muhammad]]></category>
		<category><![CDATA[Planet Pool]]></category>
		<category><![CDATA[Pool Tour]]></category>
		<category><![CDATA[Vannatta]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16137</guid>
		<description><![CDATA[Krah Cashes on Mezz Tour Mezz Pro-Am Tour / Frazer, PA by Jose Burgos Matt Krah followed up his victory on the Planet Pool Tour the week prior with another W at the Mezz Pro-Am Tour’s July 24 stop, besting Brett Stottlemyer in a hill-hill final match. The event was hosted by Main Line Billiards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Krah Cashes on Mezz Tour</strong><br />
Mezz Pro-Am Tour / Frazer, PA</p>
<p>by Jose Burgos</p>
<p>Matt Krah followed up his victory on the Planet Pool Tour the week prior with another W at the Mezz Pro-Am Tour’s July 24 stop, besting Brett Stottlemyer in a hill-hill final match. The event was hosted by Main Line Billiards in Frazer, PA, where a strong field of 28 players came to vie for the $810 first-place prize.</p>
<div id="attachment_16138" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/krah-stottlemeyer.jpg"><img class="size-full wp-image-16138 " title="krah-stottlemeyer" src="http://www.insidepoolmag.com/wp-content/uploads/krah-stottlemeyer.jpg" alt="krah stottlemeyer Krah Cashes on Mezz Tour" width="504" height="328" /></a><p class="wp-caption-text">Matt Krah followed up his victory on the Planet Pool Tour the week prior with another W at the Mezz Pro-Am Tour’s July 24 stop, besting Brett Stottlemyer in a hill-hill final match.</p></div>
<p>Krah dominated the top half of the bracket, notching wins over Lou P. 7-5, Rob Vannatta 7-4, Sean Morgan 7-5, and Josh Brothers 7-3. Leading the bottom half of the bracket was Joey Testa, who had wins over Max Much 7-1, Wali Muhammad 7-3, and Jose Burgos 7-1. In the following hot seat match, Krah and Testa collided, and Krah escaped with a double-hill victory.</p>
<p>Stottlemyer awaited Testa on the one-loss side after relegating Burgos to fourth place. Testa fared little better and went home with third as Stottlemyer easily handled him 7-2. In the finals, Stottlemyer had to best Krah twice for the title. The first and only set went hill-hill, but in the end the day belonged to Krah, who came away with the 7-6 win.</p>
<p><strong>Results:</strong><br />
1st Matt Krah $810<br />
2nd Brett Stottlemyer $400<br />
3rd Joey Testa $250<br />
4th Jose Burgos $200<br />
5th Josh Brothers $150<br />
Dave Grau</p>
 <a href="http://www.insidepoolmag.com/?p=16137">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/krah-cashes-on-mezz-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Captures Planet Pool Win</title>
		<link>http://www.cuesandpool.com/billiard-news/krah-captures-planet-pool-win.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/krah-captures-planet-pool-win.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:41:48 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bouie]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cue Club]]></category>
		<category><![CDATA[Don Steele]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Genie]]></category>
		<category><![CDATA[Glasscock]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Planet Pool]]></category>
		<category><![CDATA[Pool Tour]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Title 9]]></category>
		<category><![CDATA[Top Hat]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16082</guid>
		<description><![CDATA[Krah Captures Planet Pool Win Planet Pool Tour / Parksville, MD by Jose Burgos Northeast threat Matt Krah capsized the 40-player field that tried for top honors at the July 16-17 stop on the Planet Pool Tour. Krah faced off against Ryan “The Genie Man” McCreesh in the finals of the event, which was hosted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Krah Captures Planet Pool Win</strong><br />
Planet Pool Tour / Parksville, MD</p>
<p>by Jose Burgos</p>
<p>Northeast threat Matt Krah capsized the 40-player field that tried for top honors at the July 16-17 stop on the Planet Pool Tour. Krah faced off against Ryan “The Genie Man” McCreesh in the finals of the event, which was hosted by Top Hat Cue Club in Parksville, MD.</p>
<div id="attachment_16083" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/Krah-planet-pool.jpg"><img class="size-full wp-image-16083 " title="Krah Planet Pool" src="http://www.insidepoolmag.com/wp-content/uploads/Krah-planet-pool.jpg" alt="Krah planet pool Krah Captures Planet Pool Win" width="504" height="310" /></a><p class="wp-caption-text">Northeast threat Matt Krah capsized the 40-player field that tried for top honors at the July 16-17 stop on the Planet Pool Tour.</p></div>
<p>McCreesh worked his magic on the top half of the bracket, scoring wins over Eric Perry 9-2, Brett Stottlemyer 9-4, Kevin West 9-4, and then got past Shaun “Get Some” Wilkie hill-hill to reach the hot seat match. Krah met him there after dealing with Don Steele 9-7, Garcia Bouie 9-5, Rick Glasscock 9-4, and Alan Duty 9-4. The winners’ side final ended up being a lopsided match that Krah won easily 9-4, sending McCreesh to the west side of the chart.</p>
<p>Wilkie, who had just bested West in the quarterfinals, awaited McCreesh. The semifinals were too close to call until the end, when McCreesh sent Wilkie home in third place 7-5. The double-elimination finals were a rematch from the earlier hot seat match. As before, McCreesh was not quite up to the challenge presented by Krah, who won the title 9-7.</p>
<p><strong>Results:</strong><br />
1st Matt Krah                $1,100<br />
2nd Ryan Mcreesh       $625<br />
3rd Shaun Wilkie         $400<br />
4th Kevin West            $200<br />
5th Alan Duty $150<br />
Sean Morgan<br />
7th Josh Brothers $100<br />
Brett Stottlemyer</p>
 <a href="http://www.insidepoolmag.com/?p=16082">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/krah-captures-planet-pool-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvi Zings Mezz Billiards Field</title>
		<link>http://www.cuesandpool.com/billiards/zvi-zings-mezz-billiards-field.html</link>
		<comments>http://www.cuesandpool.com/billiards/zvi-zings-mezz-billiards-field.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:46:48 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Double Elimination Format]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Madara]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Michael Wong]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[One Sided Affair]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Ramon Mistica]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Samantha]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Zings]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16067</guid>
		<description><![CDATA[Zvi Zings Mezz Billiards Field Mezz Pro-Am Tour / West Hempstead, NY by Jose Burgos Zion Zvi narrowly escaped a late charge by Frankie Hernandez at the July 10 stop of the Mezz Pro-Am Tour to take top honors. The event was hosted by Raxx Bar and Grill in West Hempstead, NY, and featured a field [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zvi Zings Mezz Billiards Field</strong><br />
Mezz Pro-Am Tour / West Hempstead, NY</p>
<p>by Jose Burgos</p>
<p>Zion Zvi narrowly escaped a late charge by Frankie Hernandez at the July 10 stop of the Mezz Pro-Am Tour to take top honors. The event was hosted by Raxx Bar and Grill in West Hempstead, NY, and featured a field of 34 players, including Matt Krah, Joey Testa, Oscar Bonilla, Michael Wong, and Ramon Mistica.</p>
<div id="attachment_16068" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/mezz-4355.jpg"><img class="size-full wp-image-16068 " title="Zion Zvi" src="http://www.insidepoolmag.com/wp-content/uploads/mezz-4355.jpg" alt="mezz 4355 Zvi Zings Mezz Billiards Field" width="504" height="309" /></a><p class="wp-caption-text">Zvi narrowly escaped a late charge by Frankie Hernandez at the July 10 stop of the Mezz Pro-Am Tour to take top honors. Picture Winner Zion Zvi, 2nd Frankie Hernandez, 4th Ramon Mistica, 3rd Daniel Dagotdot, 7th Noel Bensurto</p></div>
<p>Hernandez suffered a loss to Dan Dagotdot in the third round 7-4, while Dagotdot went on to best Mistica hill-hill to reach the hot seat match. Meeting him there was Zvi, who had scored wins over Samantha Miskevich 7-0, Tony Tjioe 7-3, Bob Madara 7-3, and Bonilla 7-3.  Their match turned out to be a one-sided affair, with Zvi taking control of the match from the start and winning easily 7-2.</p>
<p>Awaiting Dagotdot on the one-loss side was Hernandez, who wanted revenge for his earlier loss. This, too, was a lopsided match as Hernandez dominated Dagotdot and won 7-2 to reach the finals. In the true double-elimination format, Hernandez had to best Zvi twice in order to win the event. The first set saw Hernandez triumph 7-4. However, the second match came down to double-hill before Zvi eked out the 7-6 victory.</p>
<p>Results:<br />
1st Zion Zvi $875<br />
2nd Frankie Hernandez $570<br />
3rd Daniel Dagotdot $370<br />
4th Ramon Mistica $200<br />
5th Matt Krah $150<br />
Oscar Bonilla<br />
7th Michael Wong $100<br />
Noel Bensurto</p>
 <a href="http://www.insidepoolmag.com/?p=16067">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/zvi-zings-mezz-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billiards Tours Join Efforts for Ginky Memorial Event</title>
		<link>http://www.cuesandpool.com/billiard-news/billiards-tours-join-efforts-for-ginky-memorial-event.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/billiards-tours-join-efforts-for-ginky-memorial-event.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:57:20 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Attn]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Focaccia]]></category>
		<category><![CDATA[immonen]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Leyman]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Special Thanks]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Ursel]]></category>
		<category><![CDATA[William Finnegan]]></category>
		<category><![CDATA[Wollens]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15985</guid>
		<description><![CDATA[Billiards Tours Join Efforts for Ginky Memorial Event I am very proud to announce a special collaboration of three tours to honor the late George &#8220;Ginky&#8221; Sansouci! The Amsterdam Billiard Club in NYC will be hosting the 1st Annual George &#8220;Ginky&#8221; Sansouci Memorial Tournament on Saturday &#038; Sunday, June 25-26, 2011. The Predator Pro Am [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Billiards Tours Join Efforts for Ginky Memorial Event</strong></p>
<p>I am very proud to announce a special collaboration of three tours to honor the late George &#8220;Ginky&#8221; Sansouci!</p>
<p>The Amsterdam Billiard Club in NYC will be hosting the 1st Annual George &#8220;Ginky&#8221; Sansouci Memorial Tournament on Saturday &amp; Sunday, June 25-26, 2011. The Predator Pro Am Tour, Mezz Tour &amp; Tri-State Tour will be joining forces to honor New York City&#8217;s greatest champion!</p>
<p>Many thanks to Gail Glazebrook, William Finnegan and the Predator Tour along with John Leyman, Todd Fleitman, Bill Focaccia, Mark &amp; Patti Ursel of the Tri-State Tour as well as Jose Burgos, Caroline Pao and <a  href="http://www.insidepoolmag.com/tag/Mika-Immonen">Mika Immonen</a> of the Mezz Tour for helping to put this soon to be a classic memorial tournament together!</p>
<div id="attachment_15817" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/Ginky-logo.jpg"><img class="size-full wp-image-15817 " title="Ginky-logo" src="http://www.insidepoolmag.com/wp-content/uploads/Ginky-logo.jpg" alt="Ginky logo Billiards Tours Join Efforts for Ginky Memorial Event" width="504" height="347" /></a><p class="wp-caption-text">The Amsterdam Billiard Club in NYC will be hosting the 1st Annual George “Ginky” Sansouci Memorial Tournament on Saturday &amp; Sunday, June 25-26, 2011.</p></div>
<p>A special thanks goes out to Rob Staskowski of PoolOnTheNet.com for creating the Ginky Memorial logo as well as a special tournament chart that will be used for this amazing event! A special thanks also goes out to Jamie Wollens for printing these beautiful charts.</p>
<p>As most of you know, the ABCD field is now full with 96 players! The player list can be viewed on our site www.PredatorProAmTour.com</p>
<p>I have 8 open spots left for the Open/Pro event which is limited to 32 players and starts on Sunday, June 26th. If anyone is interested in playing in the Open/Pro, please contact me immediately at TonyRoblesNYC@aol.com or call me on my cell at 917-202-2750.</p>
<p>The entry for this event is $110 regardless of your skill level. All entries should be dropped off at Amsterdam Billiards &amp; Bar in NYC in a sealed envelope with your name on it addressed to:</p>
<p>&#8220;Ginky Memorial&#8221;<br />
Attn: <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a></p>
<p>The following Open/Pro players are confirmed to attend the Ginky memorial:</p>
<p><a  href="http://www.insidepoolmag.com/200601/pool-players/jennifer-barretta.html">Jennifer Barretta</a>, Zion Zvi, Mike Fingers, Jeremy Sossei, Dennis Hatch, Mike Dechaine, Shaun Wilkie, Jun Almonte, Matt Krah, Sean Morgan, Flaco Rodriguez, Joey Korsiak, Frankie Hernandez, Oscar Bonilla, Mike Miller, Jorge Rodriguez, Jeff Beckley, Ray Romanski, Mhet Vergara, Rob Omen, Steve Lillis, Dave Ascolese, Ramon Mistica &amp; <a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a>.</p>
<p>Please make sure to get in touch with me first before you drop off your entry at Amsterdam to confirm that I have a spot for you. Entries will be taken on a first come, first serve basis. Entries are due by no later than Wednesday morning.</p>
<p>VERY IMPORTANT: The draw for the ABCD event will be done at Amsterdam on Wednesday, June 22nd between 6-7PM. Once the draw is done, entry fees are non-refundable! Due to limited table availability, all matches will start at 10AM sharp on Saturday, June 25 as well as Sunday, June 26! Please do not pre-pay your entry if you know that you can&#8217;t play at 10AM sharp on both days. If you do pay your entry and do not show up on time you will forfeit your match. If you try to call and cancel, you will forfeit your entry fee. No Exceptions! So please do not pay your entry fee unless you know that you will be there to play on Saturday &amp; Sunday at 10AM sharp.</p>
<p>The draw for the Open/Pro will be done as soon as the field is full.</p>
<p>Here&#8217;s what everyone involved had to say about George Sansouci:</p>
<p>&#8220;George Ginky Sansouci was not only a great friend and godfather to my son. He was an inspiration to players of all levels and taught us that there is no limit to what we can achieve on the green felt as long as we are willing to go that extra mile. I am truly honored to do this for George and his family as he always was and always will be a legend and an inspiration to all of us.&#8221;</p>
<p><a  href="http://www.insidepoolmag.com/200804/pool-players/tony-robles.html">Tony Robles</a> &#8211; Predator Tour</p>
<p>&#8220;Amsterdam Billiards is proud to join the Predator, Tri-State, and the Mezz tours in announcing the 1st Annual George &#8220;Ginky&#8221; Sansouci Memorial Tournament. With at least $5,000 Added, this tournament may be the biggest tournament held in NYC in years. George &#8220;Ginky&#8221; Sansouci was not only a great player, he was also smart, witty, supportive, loyal, and a great ambassador for the game of pool. This tournament will be a fitting tribute  <a href="http://www.insidepoolmag.com/?p=15985">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/billiards-tours-join-efforts-for-ginky-memorial-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural George “Ginky” Sansouci Memorial Tournament</title>
		<link>http://www.cuesandpool.com/billiard-news/inaugural-george-%e2%80%9cginky%e2%80%9d-sansouci-memorial-tournament.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/inaugural-george-%e2%80%9cginky%e2%80%9d-sansouci-memorial-tournament.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:49:58 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[Focaccia]]></category>
		<category><![CDATA[Godfather]]></category>
		<category><![CDATA[immonen]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Leyman]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Special Thanks]]></category>
		<category><![CDATA[Tour Amsterdam]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Ursel]]></category>
		<category><![CDATA[William Finnegan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15816</guid>
