<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Hatch</title>
	<atom:link href="http://www.cuesandpool.com/tag/hatch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hatch Topples Appleton at Turning Stone Billiards Event</title>
		<link>http://www.cuesandpool.com/billiards/hatch-topples-appleton-at-turning-stone-billiards-event.html</link>
		<comments>http://www.cuesandpool.com/billiards/hatch-topples-appleton-at-turning-stone-billiards-event.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:42:42 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Elimination Rounds]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Heidrich]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Souquet]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[World Junior Champion]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16628</guid>
		<description><![CDATA[Hatch Topples Appleton at Turning Stone Billiards Event by InsidePOOL Staff In the featured match of the winners’ bracket in the evening rounds of the Turning Stone Classic XVIII, Dennis Hatch defeated Darren Appleton in a double-hill match to send the Brit to the one-loss side of the chart. Hatch, who despite dominating the Joss [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hatch Topples Appleton at Turning Stone Billiards Event</strong></p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>In the featured match of the winners’ bracket in the evening rounds of the Turning Stone Classic XVIII, Dennis Hatch defeated <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a> in a double-hill match to send the Brit to the one-loss side of the chart.</p>
<p>Hatch, who despite dominating the Joss Northeast 9-Ball Tour is still chasing the elusive Turning Stone title, was tied with the reigning U.S. Open champion at 4-all and then at 8-all when things went Hatch’s way, and he took the match 9-8. Appleton now must play at noon in the brutal bracket, while Hatch’s next opponent will be Mike “The Fireball” Dechaine, who earlier bested <a  href="http://www.insidepoolmag.com/200601/pool-players/jennifer-barretta.html">Jennifer Barretta</a> 9-4.</p>
<div id="attachment_16629" class="wp-caption alignright" style="width: 430px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/dennis-hatch-ts.jpg"><img class="size-full wp-image-16629 " title="dennis-hatch-ts" src="http://www.insidepoolmag.com/wp-content/uploads/dennis-hatch-ts.jpg" alt="dennis hatch ts Hatch Topples Appleton at Turning Stone Billiards Event" width="420" height="608" /></a><p class="wp-caption-text">In the featured match of the winners’ bracket in the evening rounds of the Turning Stone Classic XVIII, Hatch defeated Appleton in a double-hill match to send the Brit to the one-loss side of the chart.</p></div>
<p><a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a> dealt a shocking 9-0 loss to <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> in the second round of the winners’ side matches and then also sent <a  href="http://www.insidepoolmag.com/tag/Mike-Davis">Mike Davis</a> to the west side 9-4. Archer recovered to hand Jerry Crowe a donut in the following round. Shane Winters, who earlier defeated Dan Heidrich 9-3, will face off with Strickland in the next round.</p>
<p>View the Turning Stone tournament brackets (updated continuously)</p>
<p>The other remaining lady, former world junior champion Brittany Bryant, suffered her first loss against Stevie Moore 9-4. Bryant went west to face off against the winner between Oscar Dominguez and Jim Sinclair, while Moore has to play former Turning Stone champion <a  href="http://www.insidepoolmag.com/200607/pool-players/ralf-souquet-the-surgeon.html">Ralf Souquet</a>, who just bested Ruben Bautista 9-5.</p>
<p>Elimination rounds begin in earnest Saturday. Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p>
 <a href="http://www.insidepoolmag.com/?p=16628">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards/hatch-topples-appleton-at-turning-stone-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Announced for 2011 Mosconi Cup</title>
		<link>http://www.cuesandpool.com/billiard-news/team-usa-announced-for-2011-mosconi-cup.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/team-usa-announced-for-2011-mosconi-cup.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:44:05 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Debutant]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Matchroom Sports]]></category>
		<category><![CDATA[Mgm Grand]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Prestigious Team]]></category>
		<category><![CDATA[Purse Size]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Ranked Players]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Team Trophy]]></category>
		<category><![CDATA[Team Usa]]></category>
		<category><![CDATA[Tussle]]></category>
		<category><![CDATA[Wild Cards]]></category>
		<category><![CDATA[Winning Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16501</guid>
		<description><![CDATA[2011 US Mosconi Cup Rankings Latest Top Five set for Vegas Show-down With the 2011 PartyPoker.net Mosconi Cup set to kick off at 11am on Thursday 8th December, the team selected to represent America at the MGM Grand in Las Vegas will be Shane Van Boening, Shawn Putnam, Mike Dechaine, Johnny Archer and Rodney Morris. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 US Mosconi Cup Rankings Latest</strong></p>
<p>Top Five set for Vegas Show-down</p>
<p>With the 2011 PartyPoker.net Mosconi Cup set to kick off at 11am on Thursday 8th December, the team selected to represent America at the MGM Grand in Las Vegas will be <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a>, Shawn Putnam, Mike Dechaine, <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> and Rodney Morris.</p>
<p>These five have finished at the top of Matchroom Sports ranking system that comprised ten events across the USA over a 12 month period. With a total of 26 appearances in the transatlantic tussle between them, there is plenty of experience on hand, with Mike Dechaine being the sole debutant.</p>
<p>Following a career best finish at the weekend&#8217;s US Open in Chesapeake, Shawn Putnam, who was a member of the winning side in 2005, crashed the top three to guarantee an automatic spot. He ultimately displaced <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a>, but &#8220;the Scorpion&#8221; and Rodney Morris garnered sufficiently high finishes at the Open to maintain their top five positions and hold off Dennis Hatch, who narrowly missed out.</p>
<p>With the top three in the ranking assured their spots, Matchroom Sport decided to go with the top five after an epic year-long battle among the top players in the USA, and named Morris and Archer as the &#8220;wild cards&#8221;. The team will now attempt to win back pool&#8217;s most prestigious team trophy after defeat in London last December.</p>
<p>The US Mosconi Cup Ranking consisted of 10 events throughout the United States, and culminated in the US Open. Points were allocated as per the BCA Points List and each event was weighted depending on total purse, size of field and number of top-ranked players competing.</p>
<p>Only players finishing in the last 32 of each event were allocated points and players were allowed to drop their worst finish of the ten event series. At the conclusion, after the 2011 US Open, the top three players were automatically granted entry to the Mosconi Cup side.</p>
<div id="attachment_14867" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/mosconi-cup-rankings.jpg"><img class="size-full wp-image-14867 " title="mosconi-cup-rankings" src="http://www.insidepoolmag.com/wp-content/uploads/mosconi-cup-rankings.jpg" alt="mosconi cup rankings Team USA Announced for 2011 Mosconi Cup" width="504" height="259" /></a><p class="wp-caption-text">The 2011 PartyPoker.net Mosconi Cup set to kick off at 11am on Thursday 8th December, the team selected to represent America at the MGM Grand in Las Vegas will be Van Boening, Putnam, Dechaine, Archer and Morris.</p></div>
<p><strong>The Final Ranking</strong></p>
<p>1. <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a>  &#8211; 673</p>
<p>2. Shawn Putnam  &#8211;   591.5</p>
<p>3. Mike Dechaine   &#8211;  541.5</p>
<p>4. <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a>   &#8211;  520.5</p>
<p>5. Rodney Morris  &#8211;   479.5</p>
<p>6. Dennis Hatch   &#8211;  469</p>
<p>7. <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a>   &#8211;  406.5</p>
<p>8. Charlie Williams   &#8211;  379</p>
<p>9. <a  href="http://www.insidepoolmag.com/tag/Mike-Davis">Mike Davis</a>   &#8211;  368.5</p>
<p>10. <a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a>   &#8211;  367</p>
<p>11. Hunter Lombardo  &#8211;   354.5</p>
<p>12. Stevie Moore   &#8211;  315.5</p>
<p>13. Oscar Dominguez   &#8211;  297.5</p>
<p>14.Jeremy Sossei   &#8211;  250.5</p>
<p>15 Robb Saez   &#8211;  239</p>
<p>Tickets for the Mosconi Cup are priced at $35 per day or $120 for the four day season passes and booking charges will apply.</p>
<p>Currently the Mosconi Cup is sold through Ticketmaster (1-800-745-3000) or MGM Resorts Contact Center (1-866-740-7711).</p>
<p>Visit www.ticketmaster.com and search $B!F(BMosconi Cup$B!G(B</p>
 <a href="http://www.insidepoolmag.com/?p=16501">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/team-usa-announced-for-2011-mosconi-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two in a Row—Appleton Now a Double U.S. Open Victor</title>
		<link>http://www.cuesandpool.com/billiard-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:32:06 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Bubba]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Double U]]></category>
		<category><![CDATA[Elite Group]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Little Mistakes]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Thursday Morning]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16498</guid>
		<description><![CDATA[Two in a Row—Appleton Now a Double U.S. Open Victor U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Darren Appleton joined an elite group the eve of October 22—a group of only three 9-ball players, in fact. The players who have pulled off consecutive wins at the prestigious U.S. Open 9-Ball Championships now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Two in a Row—Appleton Now a Double U.S. Open Victor</strong><br />
U.S. Open 9-Ball Championships / Chesapeake, VA</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p><a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a> joined an elite group the eve of October 22—a group of only three 9-ball players, in fact. The players who have pulled off consecutive wins at the prestigious U.S. Open 9-Ball Championships now include <a  href="http://www.insidepoolmag.com/tag/nick-varner">Nick Varner</a> (1989, 1990), <a  href="http://www.insidepoolmag.com/tag/Mika-Immonen">Mika Immonen</a> (2008, 2009) and now Appleton (2010, 2011).</p>
<p>At 1 p.m. Appleton faced off with the other undefeated player, <a  href="http://www.insidepoolmag.com/200512/pool-players/alex-pagulayan-the-lion.html">Alex Pagulayan</a>, in the hot seat match. Pagulayan, who won the Open in 2005 and was in the finals in 2002, staved off Appleton and held the lead at 6-4. But Appleton’s break was working, and so were his defensive moves. Though he had his chances, Pagulayan never won another rack in that match, as Appleton steamrolled through to an 11-6 win.</p>
<p>In the concurrent quarterfinal match, Dennis Hatch, who had played and won six matches Friday on the one-loss side to reach Saturday alive, and Shawn Putnam went up against each other. “Big Bubba” opened up the set with a four-pack and kept Hatch in his chair for most of the match. Finally Hatch won the eighth rack and raised his arms in the air to celebrate. Putnam took the next two and only allowed “The Hatchetman” one more game before breezing past him 11-2.</p>
<div id="attachment_15374" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/darren-appleton-super-billiards.jpg"><img class="size-full wp-image-15374 " title="darren-appleton-super-billiards" src="http://www.insidepoolmag.com/wp-content/uploads/darren-appleton-super-billiards.jpg" alt="darren appleton super billiards Two in a Row—Appleton Now a Double U.S. Open Victor" width="504" height="336" /></a><p class="wp-caption-text">The Diamond Open 10-Ball Professional Players Championship kicked off Thursday morning with a field that was expanded to 72 players.</p></div>
<p>Putnam went on to meet Pagulayan in the semifinal match, where the score remained even for the first few games, but it didn’t take long for Pagulayan’s little mistakes to catch up to him. Putnam reached a 6-2 lead, but Pagulayan fought back to 6-4. A scratch by “The Lion” gave Putnam the next rack, and then he broke and ran the following one. However, Pagulayan wasn’t done—he took the next four racks to knot the score at 8.</p>
<p>Live real time scoring and tournament brackets were provided by Propool.com at <a href="http://www.insidepool.tv">Inside POOL TV</a>.</p>
<p>An empty break, though, spelled doom for him as Putnam was gifted a 4-9 combo to go up one and then employed his jump cue to win the next rack to reach the hill 10-8. The last rack was pure heartbreak for Pagulayan fans: A safety battle led to Pagulayan kicking in the 3 ball and hanging the 9 at the same time. He got out of line for the 6 and even worse position on the 8, which he and Jimmy Wych attributed to the balls skidding. A long sharp cut shot on the 8 ball was missed, giving Putnam the table with two balls left and the match 11-8.</p>
<p>The final match was a reversal for Putnam and his match with Hatch, as Appleton raced to a 6-0 lead in the extended race to 13. His break was dialed in, and Putnam really wasn’t allowed to the table too often. In the seventh rack Appleton scratched on the 4, and Putnam got on the board and won the next two as well. But when Putnam scratched on his next break, Appleton cleared that table and then broke and ran the next … and the next, with a long-rail bank on the 9 to top things off and bring the score to 9-3 in his favor.</p>
<p>They traded the next four racks, with a great deal of defensive play occurring. Appleton made three balls on his next break, and though they both missed the 3 ball, Putnam lucked in the 7 ball and ran out. But again, his problems with the break came up again and he scratched, and Appleton cleared the table to reach the hill 12-6. In the last rack, Appleton made one ball on the break—but it was all he needed. He broke apart the 2-8 cluster when he shot the 2, and as sparkling wine corks popped in the background, he coolly pocketed the remaining balls to take his second U.S. Open 9-Ball Championship in a row.</p>
<p>Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p>
 <a href="http://www.insidepoolmag.com/?p=16498">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Four Return to the U.S. Open 9-Ball</title>
		<link>http://www.cuesandpool.com/billiard-news/top-four-return-to-the-u-s-open-9-ball.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/top-four-return-to-the-u-s-open-9-ball.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:27:41 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Bottom Bracket]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Kenichi]]></category>
		<category><![CDATA[Nev]]></category>
		<category><![CDATA[Nevel]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Taking Care Of Business]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16493</guid>
		<description><![CDATA[Top Four Return to the U.S. Open 9-Ball U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Many fine players were eliminated from the 36th U.S. Open 9-Ball Championships Friday, with only the top 6 returning Saturday to collect their piece of the $175,000 prize purse. Defending champion Darren Appleton will face off with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Top Four Return to the U.S. Open 9-Ball</strong><br />
U.S. Open 9-Ball Championships / Chesapeake, VA</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Many fine players were eliminated from the 36th U.S. Open 9-Ball Championships Friday, with only the top 6 returning Saturday to collect their piece of the $175,000 prize purse. Defending champion <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a> will face off with former champ <a  href="http://www.insidepoolmag.com/200512/pool-players/alex-pagulayan-the-lion.html">Alex Pagulayan</a> in the hot seat at 1 p.m., while Shawn Putnam and Dennis Hatch will go head to head in the quarterfinal match.</p>
<p>Appleton sent <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> west in a tight 11-9 match and then went on to face down Putnam 11-7 to reach the hot seat match. In the bottom bracket, Pagulayan breezed through reigning 10-ball champion Huidji See of the Netherlands 11-3 to face Larry “The Truth” Nevel, who had just bested Japan’s Kenichi Uchigaki 11-9. Pagulayan held the lead in his match with Nevel, who, down 9-5, missed a bank shot on the 6 ball and stabbed the floor with his cue, smashing the shaft. Pagulayan reached the hill after that rack, and though Nevel put another couple racks under his belt, after a failed attempt at a bank in the last rack, Pagulayan ran out for the 11-7 win.</p>
<p>Joss Northeast 9-Ball Tour regular Hatch was taking care of business on the west side of the chart, routing <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> and sending him home in ninth place. Their score was tied 4-all when Archer allowed Hatch to the table and never saw it again, as Hatch ran the set out to win 11-4. Hatch then turned Filipino champ Warren Kiamco’s lights out in the following round, eliminating him 11-5.</p>
<p>Live real time scoring is being provided by ProPool.com and are being displayed at <a href="http://www.insidepool.tv">Inside POOL TV</a>.</p>
<div id="attachment_16494" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/alex-pagulayan-us-open.jpg"><img class="size-full wp-image-16494 " title="alex-pagulayan-us-open" src="http://www.insidepoolmag.com/wp-content/uploads/alex-pagulayan-us-open.jpg" alt="alex pagulayan us open Top Four Return to the U.S. Open 9 Ball" width="504" height="336" /></a><p class="wp-caption-text">Many fine players were eliminated from the 36th U.S. Open 9-Ball Championships Friday, with only the top 6 returning Saturday to collect their piece of the $175,000 prize purse.</p></div>
<p>After his winners’ side match loss, Nevel went on to face Hatch, with “The Hatchetman” dominating completely. Up 9-3, Hatch pushed out after his break, and Nevel took a swing at the 1 ball and scratched, handing Hatch the hill and then forfeiting the next rack to hand the match to Hatch 11-3.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://www.insidepoolmag.com/tournament_brackets/US_Open_8-player_DE_brackets.pdf" >2011 U.S. Open 9-Ball Final 8 Player Tournament Brackets</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepoolmag.com/tournament_brackets/US_Open_brackets_1.pdf" >2011 U.S. Open 9-Ball Tournament Brackets</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepool.tv/live-scoring-open-9-ball-day-1-results">Day 1 Results</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepool.tv/u-s-open-2011-9-ball-day-2-results">Day 2 Results</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepool.tv/day-3-live-scoring-of-the-u-s-open-9-ball">Day 3 Results</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepool.tv/u-s-open-9-ball-results-for-day-4">Day 4 Results</a></span></strong><br />
<strong><span style="text-decoration: underline;"><a href="http://www.insidepool.tv/us-open-live-real-time-scoring-day-5">Day 5 Results</a></span></strong></p>
<p>Putnam defeated reigning world 9-ball champion Yukio Akagariyama 11-9 only to be sent west by Appleton 11-7. From there he held a 10-4 lead over See, who attempted a comeback and won the next four racks, but Putnam shut him down 11-7 to return Saturday.</p>
<p>Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p>
 <a href="http://www.insidepoolmag.com/?p=16493">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/top-four-return-to-the-u-s-open-9-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbreak at U.S. Open 9-Ball</title>
		<link>http://www.cuesandpool.com/billiard-news/heartbreak-at-u-s-open-9-ball.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/heartbreak-at-u-s-open-9-ball.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:51:56 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bill Anderson]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[Daulton]]></category>
		<category><![CDATA[Elimination Rounds]]></category>
		<category><![CDATA[Fellow Kentuckian]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Heartbreak]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Mike Fuller]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Niels Feijen]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Time Winner]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16488</guid>
		<description><![CDATA[Heartbreak at U.S. Open 9-Ball U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff It was a heart-breaking evening for some in the winners’ bracket at the 36th U.S. Open 9-Ball Championships, as the undefeated side was halved from 64 to 32. Legends of One-Pocket champion Shannon Daulton went up against fellow Kentuckian Nick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heartbreak at U.S. Open 9-Ball</strong><br />
U.S. Open 9-Ball Championships / Chesapeake, VA</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>It was a heart-breaking evening for some in the winners’ bracket at the 36th U.S. Open 9-Ball Championships, as the undefeated side was halved from 64 to 32.</p>
<p>Legends of One-Pocket champion Shannon Daulton went up against fellow Kentuckian <a  href="http://www.insidepoolmag.com/tag/nick-varner">Nick Varner</a>, a two-time winner of the U.S. Open, and held a 5-3 lead before Varner was able to knot the score at 6-all. Unfazed, Daulton steadily climbed to the hill, but then he scratched on a rail shot on the 2 ball and never made it back to the table—Varner cleared that rack and then put a four-pack on “The Cannon” to escape with the 11-10 win.</p>
<p>Another tough winners’ side match saw Filipino Warren Kiamco, who took fourth place in last year’s event, go up against frequent Joss Northeast 9-Ball Tour winner Dennis Hatch. The match seesawed to double-hill with Hatch in control of the table, but he missed the 8 ball, and Kiamco dished up to advance unscathed.</p>
<p>Two more hill-hill matches on the winners’ side occurred: Indiana’s Dennis Haar bested Northeast force Jeremy Sossei 11-10, while Bill Anderson moved past Mike Fuller 11-10. India’s <a  href="http://www.insidepoolmag.com/200808/pool-players/raj-hundal.html">Raj Hundal</a> held an early lead over 2007 champ <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> but was passed up as “The North Dakota Kid” surged to an 11-9 victory. Los Angeles’ Oscar Dominguez triumphed over Holland’s <a  href="http://www.insidepoolmag.com/200706/pool-players/niels-feijen.html">Niels Feijen</a> in a close match that saw “The Big O” move on 11-9.</p>
<div id="attachment_16489" class="wp-caption alignright" style="width: 536px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/nick-varner-us-open-2011.jpg"><img class="size-full wp-image-16489 " title="nick-varner-us-open-2011" src="http://www.insidepoolmag.com/wp-content/uploads/nick-varner-us-open-2011.jpg" alt="nick varner us open 2011 Heartbreak at U.S. Open 9 Ball" width="526" height="418" /></a><p class="wp-caption-text">It was a heart-breaking evening for some in the winners’ bracket at the 36th U.S. Open 9-Ball Championships, as the undefeated side was halved from 64 to 32.</p></div>
