<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Cues, Billiards News, Billiard Instruction &#187; Ascolese</title>
	<atom:link href="http://www.cuesandpool.com/tag/ascolese/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuesandpool.com</link>
	<description>Pool Cues and Billiards Instruction go hand in hand</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turning Stone XVII Begins</title>
		<link>http://www.cuesandpool.com/billiard-news/turning-stone-xvii-begins.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/turning-stone-xvii-begins.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:19:39 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[9mm Barretta]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Ball Champ]]></category>
		<category><![CDATA[Crowd Pleaser]]></category>
		<category><![CDATA[Dawn Fox]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Female Participants]]></category>
		<category><![CDATA[Hall Of Fame Inductee]]></category>
		<category><![CDATA[Janovsky]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Mike Sigel]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Shot Artist]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Victorious Team]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16624</guid>
		<description><![CDATA[Turning Stone XVIII Begins by Inside POOL The Turning Stone Classic XVIII has begun, once again boasting a full field of 128 of top players from all over the world. The Turning Stone Resort and Casino in Verona, NY, is hosting the $25,000-added event, put on twice a year by Mike Zuglan of the Joss [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Turning Stone XVIII Begins</strong></p>
<p>by Inside POOL</p>
<p>The Turning Stone Classic XVIII has begun, once again boasting a full field of 128 of top players from all over the world. The Turning Stone Resort and Casino in Verona, NY, is hosting the $25,000-added event, put on twice a year by Mike Zuglan of the Joss Northeast 9-Ball Tour.</p>
<p>Flying directly from Las Vegas, the entire American Mosconi Cup team is present, including defending champion “Rocket” Rodney Morris, who lambasted Mike Selig 9-1 in his first-round match. The rest of his teammates won their matches as well: Mosconi rookie Mike Dechaine bested trick shot artist Steve Lillis 9-1, <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> defeated Alex Platonov 9-2, Shawn “Big Bubba” Putnam won 9-6 over Greg Antonakos, and <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a> defeated Gregg McAndrews 9-5. Archer’s first-round win lines him up to face off with <a  href="http://www.insidepoolmag.com/200512/pool-players/earl-strickland.html">Earl Strickland</a> in the second round, which is sure to be a crowd-pleaser.</p>
<p>From the victorious Team Europe, <a  href="http://www.insidepoolmag.com/200810/pool-players/darren-appleton.html">Darren Appleton</a>, current U.S. Open 9-Ball champ the last two years, won his first match over Steve Way 9-0. Recent Hall of Fame inductee <a  href="http://www.insidepoolmag.com/200607/pool-players/ralf-souquet-the-surgeon.html">Ralf Souquet</a> won his first match as well, besting 9-4. His next challenger will be young gun Jesse Engel, who made such a splash at the 2010 U.S. Open with his back-to-back victories over Strickland and Mike Sigel.</p>
<div id="attachment_16625" class="wp-caption alignright" style="width: 514px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.insidepoolmag.com/wp-content/uploads/rodney-morris-ts-2011.jpg"><img class="size-full wp-image-16625 " title="rodney-morris-ts-2011" src="http://www.insidepoolmag.com/wp-content/uploads/rodney-morris-ts-2011.jpg" alt="rodney morris ts 2011 Turning Stone XVII Begins" width="504" height="336" /></a><p class="wp-caption-text">The Turning Stone Classic XVIII has begun, once again boasting a full field of 128 of top players from all over the world.</p></div>
<p>Brittany Bryant, Kathryn Fairchild, and Dawn Fox join New Yorker Jennifer “9MM” Barretta as the four female participants of the event. Barretta won her first match in fine style with a 9-7 win over Randy Labonte, while Bryant one-upped her with a 9-1 rout over Jesse Janovsky.</p>
<p>View the Turning Stone tournament brackets (updated continuously)</p>
<p>Father and son team Ernesto and Oscar Dominguez both won their first matches, defeating John Babravich 9-2 and Dave Ascolese 9-6, respectively. Ernesto next faces Canada’s Eric Hjorliefson, and Oscar’s next match will be against Putnam.</p>
<p>Friday will see the beginning of the elimination rounds, as the field whittles down from its original 128 players. Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p>
 <a href="http://www.insidepoolmag.com/?p=16624">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/turning-stone-xvii-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Stone Classic Returns</title>
		<link>http://www.cuesandpool.com/pool-tournaments/mosconi-cup/turning-stone-classic-returns.html</link>
		<comments>http://www.cuesandpool.com/pool-tournaments/mosconi-cup/turning-stone-classic-returns.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:15:49 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Antone]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Champion Johnny]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Matt Crawford]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Oney]]></category>
		<category><![CDATA[Robichaud]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Szydlowski]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=14529</guid>
		<description><![CDATA[Turning Stone Classic Returns Turning Stone Classic XVI / Verona, NY by InsidePOOL Staff The Turning Stone Classic XVI, produced by the Joss Northeast 9-Ball Tour, kicked off December 16 with a full field of 128 players vying for their share of the hefty $25,000-added prize fund. The event is hosted by the Turning Stone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Turning Stone Classic Returns </strong><br /> Turning Stone Classic XVI / Verona, NY</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>The Turning Stone Classic XVI, produced by the Joss Northeast 9-Ball Tour, kicked off December 16 with a full field of 128 players vying for their share of the hefty $25,000-added prize fund. The event is hosted by the Turning Stone Resort and Casino in Verona, NY.</p><p>With the first round done, several key match-ups have aligned for Friday’s second round. All of the American players just returned from the Mosconi Cup won their matches. With his 9-1 routing of Carl Bailey, <a  href="http://www.insidepoolmag.com/200804/pool-players/thorsten-hohmann.html">Thorsten Hohmann</a> advanced to meet defending champion <a  href="http://www.insidepoolmag.com/200601/pool-players/johnny-archer.html">Johnny Archer</a>, who bested Tony Antone 9-3 in the first round. Also just back from the Mosconi Cup is <a  href="http://www.insidepoolmag.com/200601/pool-players/corey-deuel.html">Corey Deuel</a>, who won his first match against Bucky Souvanthong 9-2 and will play Marco Kam, who defeated John Babravich 9-5, in the next round.</p><div id="attachment_13115" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/johnny-archer-comeback-us-open.jpg"><img class="size-full wp-image-13115 " title="johnny-archer-comeback-us-open" src="http://www.insidepoolmag.com/wp-content/uploads/johnny-archer-comeback-us-open.jpg" alt="johnny archer comeback us open Turning Stone Classic Returns " width="504" height="336" /></a><p class="wp-caption-text">The Turning Stone Classic XVI, produced by the Joss Northeast 9-Ball Tour, kicked off December 16 with a full field of 128 players vying for their share of the hefty $25,000-added prize fund. The event is hosted by the Turning Stone Resort and Casino in Verona, NY.</p></div><p>“Rocket” Rodney Morris bested Jason Robichaud 9-3 and advances to face Matt Crawford, who just edged out Dave Ascolese in a hill-hill match. <a  href="http://www.insidepoolmag.com/200706/pool-players/shane-van-boening.html">Shane Van Boening</a> had no troubles with Holden Chin and walked through their match 9-1 to reach Paul Dreyden, who won a tight 9-7 match over Erik Hjorliefson, in the next round.</p><p><a href="http://www.insidepoolmag.com/tournament_brackets/Turning_Stone_brackets-10.pdf" >View the Turning Stone Brackets</a></p><p>Dennis Hatch, a frequent winner on the Joss Tour but yet to win the Turning Stone title, breezed through his match with Manny Chau 9-2 and will play Willie Oney, who defeated Walter Szydlowski 9-3, in the next round.</p><p>A forfeit by Greg McAndrews advanced Charlie Williams to the second round with no trouble, and he will face off against Tom D’Alfonso, who just bested Hunter Lombardo 9-3. If Williams and Deuel win their second-round matches, they will meet in the third round.</p><p>Interesting second-round matches include Shaun Wilkie versus <a  href="http://www.insidepoolmag.com/200512/pool-players/danny-basavich-kid-delicious.html">Danny Basavich</a>, Jerome Rockwell versus Mike Zuglan, and Al Lapena versus <a  href="http://www.insidepoolmag.com/200808/pool-players/raj-hundal.html">Raj Hundal</a>.</p><p>Only two ladies opted to participate in the event this time. Canada’s Britney Bryant went hill-hill in the first round against Kevin Bauccio but succumbed 9-8, while <a  href="http://www.insidepoolmag.com/200708/pool-players/karen-corr.html">Karen Corr</a>, who is currently ranked fourth on the Women’s Professional Billiard Association, faltered in her match with David Grau and was sent west 9-4.</p><p>Visit <a  href="http://www.insidepoolmag.com">InsidePOOL</a> for the latest news in the sport of billiards and pool.</p> <a href="http://www.insidepoolmag.com/?p=14529">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/pool-tournaments/mosconi-cup/turning-stone-classic-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Takes Tri-State Title</title>
		<link>http://www.cuesandpool.com/billiard-news/smith-takes-tri-state-title.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/smith-takes-tri-state-title.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:42:01 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[Death Match]]></category>
		<category><![CDATA[Edison Nj]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Lubis]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[State Tour]]></category>
		<category><![CDATA[Sudden Death]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Zuniga]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13962</guid>
		<description><![CDATA[Smith Takes Tri-State Title Tri-State Tour / Edison, NJ by InsidePOOL Staff Christian Smith and Vinny Zuniga made a quick end to the Tri-State Tour finals with a sudden-death match that saw Smith come out on top for first place. The $750-added event brought in 24 players to host room Sandcastle Billiards in Edison, NJ. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smith Takes Tri-State Title</strong><br /> Tri-State Tour / Edison, NJ</p><p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p><p>Christian Smith and Vinny Zuniga made a quick end to the Tri-State Tour finals with a sudden-death match that saw Smith come out on top for first place. The $750-added event brought in 24 players to host room Sandcastle Billiards in Edison, NJ.</p><div id="attachment_13963" class="wp-caption alignright" style="width: 514px"><a href="http://www.insidepoolmag.com/wp-content/uploads/tri-state-miller.jpg"><img class="size-full wp-image-13963 " title="tri-state-miller" src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-miller.jpg" alt="tri state miller Smith Takes Tri State Title" width="504" height="294" /></a><p class="wp-caption-text">Christian Smith and Vinny Zuniga made a quick end to the Tri-State Tour finals with a sudden-death match that saw Smith come out on top for first place.</p></div><p>Smith went through the winners’ side undefeated, besting Teddy Lubis 7-4 on the winners’ side final four to reach the hot seat match. Meeting him there was Vinny Zuniga, who eked out a hill-hill victory over Ken DeBroske 7-6. Zuniga whitewashed Smith in the winners’ side finals 7-0 to advance to the hot seat unchallenged.</p><p>On the one-loss side, DeBroske regrouped and put in a solid defeat of Duane Toney 7-5, while Teddy Lubis ousted Dave Ascolese 7-4. The two went on to meet in the quarterfinal match, where DeBroske squeaked by Lubis 7-5.</p><p>It was touch and go in the semifinal match, but Smith managed to edge out DeBroske 7-6 in the semifinals to earn a chance to go up against Zuniga in the finals. Once there, though, the two players opted to play a single game to determine top honors. Smith won, and the rest was history.</p><p><strong>Results:</strong><br /> 1st Christian Smith $570<br /> 2nd Vinny Zuniga $285<br /> 3rd Ken DeBroske $170<br /> 4th Teddy Lubis $110</p> ]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/smith-takes-tri-state-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeBreo Undeterred by Competition</title>
		<link>http://www.cuesandpool.com/billiard-news/debreo-undeterred-by-competition.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/debreo-undeterred-by-competition.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Laurels]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8106</guid>
		<description><![CDATA[DeBreo Undeterred by Competition
Tri-State Tour / Queens, NY
by InsidePOOL Staff
Rafael DeBreo came out on the winning end of a hill-hill final match to take the December 5 stop of the Tri-State Tour, defeating Troy Deocharran 7-6. This $750-added stop attracted 28 B-D players to Master Billiards in Queens, NY.
DeBreo and Deocharran met twice in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DeBreo Undeterred by Competition</strong><br />
Tri-State Tour / Queens, NY</p>
<p>by <a  href="http://www.insidepoolmag.com"><a  href="http://www.insidepoolmag.com">InsidePOOL</a> Staff</a></p>
<p>Rafael DeBreo came out on the winning end of a hill-hill final match to take the December 5 stop of the Tri-State Tour, defeating Troy Deocharran 7-6. This $750-added stop attracted 28 B-D players to Master Billiards in Queens, NY.</p>
<p>DeBreo and Deocharran met twice in the event—the first time, DeBreo sent Deocharran to the one-loss side 7-5 en route to the hot seat match. There he faced Dave Ascolese, who was just finished with Alex Borukhovich 8-6. DeBreo was able to easily handle Ascolese, whom he defeated 7-4 to rest on his laurels in the hot seat.</p>
<p>Scott Simonetti, who won the last two Tri-State Tour stops, was waiting for a chance to make it three in a row. Unfortunately for him, he was stopped in his tracks by Deocharran, who squeaked by their hill-hill match 8-7. Borukhovich was eliminated in a fifth-place tie with Simonetti by Justin Muller 8-5.</p>
<p><div id="attachment_8107" class="wp-caption alignright" style="width: 422px"><img src="http://www.insidepoolmag.com/wp-content/uploads/tri-state-debreo.jpg" alt="Rafael DeBreo came out on the winning end of a hill-hill final match to take the December 5 stop of the Tri-State Tour, defeating Troy Deocharran 7-6. " title="tri-state-debreo" width="412" height="232" class="size-full wp-image-8107" /><p class="wp-caption-text">Rafael DeBreo came out on the winning end of a hill-hill final match to take the December 5 stop of the Tri-State Tour, defeating Troy Deocharran 7-6. </p></div>Muller moved on to face Deocharran in the quarterfinals, and though it was a closely contested match, Deocharran was the one to advance 8-6 to the semifinals to meet Ascolese. Again a tight match ensued, with Deocharran moving on by the same 8-6 score. In the finals, DeBreo fought back from an early deficit to knot the match on the hill and then snatch the last rack from Deocharran to win 7-6.</p>
<p><strong>Results:</strong><br />
1st Rafael DeBreo $650<br />
2nd Troy DeoCharran $350<br />
3rd Dave Ascolese $220<br />
4th Justin Muller $110<br />
5th Alex Borukhovich $60<br />
Scott Simonetti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiard-news/debreo-undeterred-by-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivera Rules Predator Billiard Stop</title>
		<link>http://www.cuesandpool.com/billiards-info/rivera-rules-predator-billiard-stop.html</link>
		<comments>http://www.cuesandpool.com/billiards-info/rivera-rules-predator-billiard-stop.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Info]]></category>
		<category><![CDATA[Albert Estevez]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Beau Baer]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Blatt Billiards]]></category>
		<category><![CDATA[Bob Mammarella]]></category>
		<category><![CDATA[Bobby Varughese]]></category>
		<category><![CDATA[Charlie Lentini]]></category>
		<category><![CDATA[Dave Ascolese]]></category>
		<category><![CDATA[Dave Manasseri]]></category>
		<category><![CDATA[Dead Stroke]]></category>
		<category><![CDATA[Gail Glazebrook]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[John Hacsi]]></category>
		<category><![CDATA[Lionel]]></category>
		<category><![CDATA[Lionel Rivera]]></category>
		<category><![CDATA[Mazes]]></category>
		<category><![CDATA[Mike Ettl]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[PJ Puma]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Rakes]]></category>
		<category><![CDATA[Ryan Klett]]></category>
		<category><![CDATA[Shawn Sookhai]]></category>
		<category><![CDATA[Shorty Santiago]]></category>
		<category><![CDATA[Thomas Wan]]></category>
		<category><![CDATA[Tony Robles]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Varughese]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Winning 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6792</guid>
		<description><![CDATA[Rivera Rakes in First Predator Win Predator 9-Ball Tour / West Hempstead, NY by InsidePOOL Staff Lionel Rivera triumphed over a 79-player field at the April 18-19 stop of the Blatt Billiards Predator 9-Ball Tour. This event was hosted by Raxx Pool Room in West Hempstead, NY, and was the tour’s second A-B-C-D stop of the 2009 season. The main tournament began Saturday and drew 62 of the Tri-State area’s strongest players. Picking up right where he left off from the first A-B-C-D event, where he took third place, Rivera took advantage of a first-round bye and fell into dead stroke by defeating John Mazes 7-2, Craig Seal 7-4, Mike Wong 7-4, and Thomas Wan 7-4 to remain unscathed after the first day. Albert Estevez also enjoyed a first-round bye and then defeated Dave Ascolese 7-3, Bobby Varughese 7-3, and Shawn Sookhai 7-6. As day one came to a close, only four were left undefeated—Rivera, Beau Baer, P.J. Puma, and Albert Estevez. On the A-B side, Rivera faced Baer for a chance at the hot seat, while in the C-D bracket, Puma battled Estevez. While Rivera remained in control of his game on day two, Baer seemed to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Rivera Rakes in First Predator Win<br />
Predator 9-Ball Tour / West Hempstead, NY</p>
<p>by InsidePOOL Staff</p>
<p>Lionel Rivera triumphed over a 79-player field at the April 18-19 stop of the Blatt Billiards Predator 9-Ball Tour. This event was hosted by Raxx Pool Room in West Hempstead, NY, and was the tour’s second A-B-C-D stop of the 2009 season.</p>
<p>The main tournament began Saturday and drew 62 of the Tri-State area’s strongest players.  Picking up right where he left off from the first A-B-C-D event, where he took third place, Rivera took advantage of a first-round bye and fell into dead stroke by defeating John Mazes 7-2, Craig Seal 7-4, Mike Wong 7-4, and Thomas Wan 7-4 to remain unscathed after the first day. Albert Estevez also enjoyed a first-round bye and then defeated Dave Ascolese 7-3, Bobby Varughese 7-3, and Shawn Sookhai 7-6.</p>
<p>As day one came to a close, only four were left undefeated—Rivera, Beau Baer, P.J. Puma, and Albert Estevez.  On the A-B side, Rivera faced Baer for a chance at the hot seat, while in the C-D bracket, Puma battled Estevez.</p>
<div id="attachment_6791" class="wp-caption alignleft" style="width: 422px"><img class="size-full wp-image-6791" title="riviera-predator-tour" src="http://www.cuesandpool.com/wp-content/uploads/2009/04/riviera-predator-tour.jpg" alt="(L-R) Albert Estevez, Tony Robles, Lionel Rivera and Gail Glazebrook" width="412" height="232" /><p class="wp-caption-text">(L-R) Albert Estevez, Tony Robles, Lionel Rivera and Gail Glazebrook</p></div>
<p>While Rivera remained in control of his game on day two, Baer seemed to be a different player.  Rivera took advantage of a couple of mistakes and dominated Baer 7-2 for a chance at the hot seat, while Estevez took care of Puma to earn his shot at the hot seat, winning 7-5. The match for the hot seat was a barn-burner, with Rivera squeaking out the win 7-6.</p>
<p> </p>
<p>On the one-loss side, Shawn Sookhai staged a comeback by winning four in a row—three of them hill-hill matches—to earn a shot at the semifinals against Estevez. But Sookhai seemed to lose his steam against Estevez, who won 7-3 for a chance to redeem himself.</p>
<p>In the finals, Rivera could not be denied as he calmly ran rack after rack to claim his first Predator Tour stop of this season, winning 7-4.</p>
<p>The tour also hosted the Delta-13 second-day B-C-D event that was won Charles Lentini, who defeated Dave Deserio in the final 7-4.</p>
<div id="attachment_6793" class="wp-caption alignright" style="width: 370px"><img class="size-full wp-image-6793" title="charles_lentini_dave_deserio" src="http://www.cuesandpool.com/wp-content/uploads/2009/04/charles_lentini_dave_deserio.jpg" alt="Charles Lentini (L) and Dave Deserio (R)" width="360" height="288" /><p class="wp-caption-text">Charles Lentini (L) and Dave Deserio (R)</p></div>
<p>Results:<br />
1st    Lionel Rivera		$1,000<br />
2nd   Albert Estevez		$   675<br />
3rd    Shawn Sookhai		$   500<br />
4th    Beau Baer		$   350<br />
5th    Thomas Wan		$   250<br />
PJ Puma<br />
7th    Alex Gonzalez		$   175<br />
Shorty Santiago<br />
9th    Charlie Lentini		$   100<br />
John Alicea<br />
John Hacsi<br />
Bobby Varughese<br />
13th  Bob Mammarella	$     50<br />
Dave Manasseri<br />
Mike Ettl<br />
Ryan Klett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuesandpool.com/billiards-info/rivera-rules-predator-billiard-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Stone Classic Continues</title>
		<link>http://www.cuesandpool.com/billiard-news/turning-stone-classic-continues.html</link>
		<comments>http://www.cuesandpool.com/billiard-news/turning-stone-classic-continues.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[European Contingent]]></category>
		<category><![CDATA[Greg Priest]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Jack Smith]]></category>
		<category><![CDATA[Jonathan Smith]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Radomski]]></category>
		<category><![CDATA[San Souci]]></category>
		<category><![CDATA[Steve Moore]]></category>
		<category><![CDATA[Tamiko]]></category>
		<category><![CDATA[Tetreault]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6110</guid>
		<description><![CDATA[Fisher, Rousey Lead Ladies in Verona   by InsidePOOL Staff   The second day of the Turning Stone Classic XII is well underway, with another round in each bracket completed. The four-day event is hosted by the Turning Stone Resort and Casino in Verona, NY, and boasts a $25,000-added prize fund. Women’s pro Allison Fisher, ranked sixth on the WPBA, bested Tony “The Sniper” Crosby in the second round of the winners’ bracket matches, sending him west to face off against Steve Moore, who lost his first match to Jack Smith but defeated Dave Ascolese 9-1 in his second. Fisher’s next match will be against reigning world 9-ball champion Daryl Peach.   Sarah Rousey, also still in the winners’ bracket, survived a hill-hill bout against Randy Labonte in the second round and will face off against Matt Tetreault. In the late-night round Thursday evening, Karen Corr advanced over David Wetmore 9-0 and will next play Liz Ford, who came through a hill-hill match against Caroline Pao. View the Turning Stone Classic brackets updated after each round The strong European contingent also continues to thrive in the winners’ side. Player of the Year Mika Immonen bested Adam Radomski 9-2, while Thorsten Hohmann [...]]]></description>
			<content:encoded><![CDATA[<p>Fisher, Rousey Lead Ladies in Verona</p>
<p> </p>
<p>by InsidePOOL Staff</p>
<p> </p>
<p>The second day of the Turning Stone Classic XII is well underway, with another round in each bracket completed. The four-day event is hosted by the Turning Stone Resort and Casino in Verona, NY, and boasts a $25,000-added prize fund.</p>
